The effects of regular swimming exercise and melatonin on the neurons localized in the striatum of hemiparkinsonian rats
| dc.contributor.author | Gergin, Sinem | |
| dc.contributor.author | Kirazlı, Özlem | |
| dc.contributor.author | Boracı, Hatice | |
| dc.contributor.author | Yıldız, Sercan Doğukan | |
| dc.contributor.author | Yananlı, Hasan Raci | |
| dc.contributor.author | Şehirli, Ümit Süleyman | |
| dc.date.accessioned | 2023-10-26T08:56:01Z | |
| dc.date.available | 2023-10-26T08:56:01Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Temel Bilimler Bölümü | en_US |
| dc.description.abstract | Parkinson’s disease is a progressive neurodegenerative movement disorder. We aimed to investigate the efects of regular swimming exercise and melatonin applied in the 6-Hydroxydopamine-induced Parkinson’s disease rats by analysing den dritic spine of striatal neurons. Twenty-four male Wistar albino rats were used. 6-Hydroxydopamine unilaterally injected four (control, exercise, melatonin and exercise+melatonin) groups were included in the study. Tyrosine hydroxylase expres sion was detected by immunohistochemistry. Neurons and structures were identifed from three-dimensional images by Neurolucida software. There was not any apparent diference for tyrosine hydroxylase positive neurons in the substantia nigra pars compacta and fbres in the striatum between the lesion sides of hemiparkinsonian groups. The treatment groups blocked the apomorphine-induced increase in rotations compared to the control group. In stepping test, the treatment groups prevented the loss of stepping in the contralateral side of hemiparkinsonian groups. The melatonin mostly had a positive efect on motor activity tests. In morphological analyses, the 6-Hydroxydopamine-induced lesion led to the reduction of the total dendritic length and number of branches. In the treatment groups, the reduction of the dendritic parameters was not observed. 6-Hydroxydopamine lesion led to a decrease in the total spine density, spine densities of thin and mushroom types. The exercise and melatonin treatments prevented the loss of spine density. The exercise treatment prevented the loss of spine density of mushroom type spines. The melatonin treatment blocked the loss of spine density of stubby type. In conclusion, these results provide evidence for efective additional protective therapeutic strategies for Parkinson’s disease. In conclusion, results from the current study provide evidence for swimming exercise and melatonin as a promising candidate for efective additional protective strategies for PD | en_US |
| dc.identifier.citation | Gergin S, Kirazlı Ö, Boracı H, Yıldız SD, Yananlı, HR, Şehirli ÜS. The effects of regular swimming exercise and melatonin on the neurons localized in the striatum of hemiparkinsonian rats. Anatomical Science International (2022): 98(2), 204-219 | en_US |
| dc.identifier.doi | 10.1007/s12565-022-00688-1 | |
| dc.identifier.endpage | 219 | en_US |
| dc.identifier.issn | 1447-6959 | |
| dc.identifier.issn | 1447-073X | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-2971-2402 | en_US |
| dc.identifier.scopus | 2-s2.0-85139607204 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 204 | en_US |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12565-022-00688-1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12565-022-00688-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/661 | |
| dc.identifier.volume | 98 | en_US |
| dc.identifier.wos | WOS:000866336600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Yıldız, Sercan Doğukan | |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.relation.journal | Anatomical Science International | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dendritic spine | en_US |
| dc.subject | Melatonin | en_US |
| dc.subject | Neurolucida | en_US |
| dc.subject | Physical exercise | en_US |
| dc.subject | Striatum | en_US |
| dc.title | The effects of regular swimming exercise and melatonin on the neurons localized in the striatum of hemiparkinsonian rats | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The effects of regular swimming exercise and melatonin on the neurons localized in the striatum of hemiparkinsonian rats.pdf
- Boyut:
- 1.32 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










