Systematic design and evaluation of aptamers for VEGF and PlGF biomarkers of Preeclampsia
| dc.contributor.author | Mallawarachchi, Samavath | |
| dc.contributor.author | Cebecioğlu, Rümeysa Emine | |
| dc.contributor.author | Althumayri, Majed | |
| dc.contributor.author | Beker, Levent | |
| dc.contributor.author | Fernando, Sandun | |
| dc.contributor.author | Koydemir, Hatice Ceylan | |
| dc.date.accessioned | 2025-06-16T10:58:30Z | |
| dc.date.available | 2025-06-16T10:58:30Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Yüksekokullar, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Laboratuvar Teknikleri Programı | en_US |
| dc.description.abstract | Preeclampsia is a potentially life-threatening condition for both mother and baby, characterized by hypertension and potential organ damage. Early diagnosis is crucial to mitigate its adverse health effects. Traditional diagnostic methods, which focus on late-manifesting symptoms like hypertension and proteinuria, underscore the need for molecular diagnostic approaches for timely detection. This study successfully designs and evaluates novel aptamers with high specificity and affinity for Vascular Endothelial Growth Factor (VEGF) and Placental Growth Factor (PlGF), biomarkers closely associated with preeclampsia. Using molecular docking, molecular dynamics simulations, and BioLayer Interferometry (BLI), we identified aptamers that demonstrated strong binding affinities, comparable or superior to traditional antibodies. Our findings suggest that these aptamers have the potential to be integrated into cost-effective, point-of-care diagnostic tools, significantly improving early detection and intervention strategies for preeclampsia. The robust performance of these aptamers marks a pivotal step toward the development of more reliable and accessible diagnostic solutions, with implications for better maternal and fetal health outcomes. | en_US |
| dc.identifier.citation | Mallawarachchi S, Cebecioglu RE, Althumayri M, Beker L, Fernando S, Ceylan Koydemir H. Systematic design and evaluation of aptamers for VEGF and PlGF biomarkers of Preeclampsia. BMC Biotechnol. 2024 Sep 27;24(1):64. | en_US |
| dc.identifier.doi | 10.1186/s12896-024-00891-0 | |
| dc.identifier.issn | 1472-6750 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0009-0000-8663-5565 | en_US |
| dc.identifier.scopus | ScopusID | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://bmcbiotechnol.biomedcentral.com/articles/10.1186/s12896-024-00891-0 | |
| dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/39334133/ | |
| dc.identifier.uri | https://doi.org/10.1186/s12896-024-00891-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1154 | |
| dc.identifier.volume | 24 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Cebecioğlu, Rümeysa Emine | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.journal | BMC Biotechnology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Preeclampsia | en_US |
| dc.subject | VEGF | en_US |
| dc.subject | PlGF | en_US |
| dc.subject | Aptamer | en_US |
| dc.subject | Diagnostics | en_US |
| dc.subject | Aptasensor | en_US |
| dc.subject | Bio-layer interferometry | en_US |
| dc.title | Systematic design and evaluation of aptamers for VEGF and PlGF biomarkers of Preeclampsia | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Systematic design and evaluation of aptamers.pdf
- Boyut:
- 1.37 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










