Immediate effects of mobilization with movement technique on cervical muscle stiffness, pain, and range of motion in individuals with mechanical neck pain: A double-blind randomized controlled trial
| dc.contributor.author | Analay Akbaba, Yıldız | |
| dc.contributor.author | Özdemir, Ayşem Ecem | |
| dc.contributor.author | Bali, Kübra | |
| dc.contributor.author | Yalçın, Ecem | |
| dc.date.accessioned | 2025-03-20T09:14:12Z | |
| dc.date.available | 2025-03-20T09:14:12Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | Background: Mulligan sustained natural apophyseal glide (SNAG) is a mobilization technique that aims to reduce pain and improve function by correcting positional errors in the facet joint. Purpose: To investigate the immediate effects of the Mulligan SNAG application on muscle stiffness, pain, pressure pain threshold (PPT) and range of motion (RoM) in patients with chronic mechanical neck pain. Methods: A randomized, double-blind trial was conducted. Forty individuals with chronic mechan ical neck pain (mean age = 39.35 ± 6.68 years) were randomized into two groups: Mobilization with movement group (MWMG), and sham group (SG). Muscle stiffness was measured with MyotonPro, pain intensity with Numerical Pain Rating Scale, cervical RoM with a digital inclinometer, and PPT with an algometer. Measurements were performed pre-and 5 minutes post-intervention in a single session. Results: Muscle stiffness significantly changed in the MWMG for the left trapezius and right cervical extensors (p = .003, effect size (ES) = 0.42; p = .031, ES = 0.49, respectively), whereas no significant changes were observed in the SG (p = .097, ES = 0.12; p = .270, ES = 0.22, respectively). The MWMG showed improvements in pain (p = .001, ES = 0.70) and RoM (right: p = .0001, ES = 0.89; left: p = .0001, ES = 0.99). The SG also showed improvements in pain (p = .0001, ES = 0.76) and RoM (right: p = .0001, ES = 0.49; left: p = .0001, ES = 0.35). PPT improvements were observed in the MWMG for right and left trapezius (p = .0001, ES = 1.21; p = .040, ES = 0.43, respectively), whereas no significant changes occurred in the SG (p = .713, ES = 0.03; p = .839, ES = 0.01, respectively). Conclusion: The mobilization with movement technique leads to significant immediate improve ments in muscle stiffness and pain-related parameters in individuals with chronic neck pain. | en_US |
| dc.identifier.citation | Analay Akbaba, Y., Özdemir, A. E., Bali, K., & Yalçın, E. (2025). Immediate Effects of Mobilization With Movement Technique on Cervical Muscle Stiffness, Pain, and Range of Motion in Individuals With Mechanical Neck Pain: A Double-Blind Randomized Controlled Trial. Physiotherapy Theory and Practice, 1–12. | en_US |
| dc.identifier.doi | 10.1080/09593985.2025.2473471 | |
| dc.identifier.issn | 0959-3985 | |
| dc.identifier.issn | 1532-5040 | |
| dc.identifier.orcid | 0000-0002-7889-1136 | en_US |
| dc.identifier.orcid | 0009-0000-9153-3344 | en_US |
| dc.identifier.scopus | 2-s2.0-86000554258 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/09593985.2025.2473471 | |
| dc.identifier.uri | https://doi.org/10.1080/09593985.2025.2473471 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1056 | |
| dc.identifier.wos | WOS:001438978100001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bali, Kübra | |
| dc.institutionauthor | Yalçın, Ecem | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Online | en_US |
| dc.relation.journal | Physiotherapy Theory and Practice | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Neck pain | en_US |
| dc.subject | Manual therapy | en_US |
| dc.subject | Muscle stiffness | en_US |
| dc.subject | Range of motion | en_US |
| dc.title | Immediate effects of mobilization with movement technique on cervical muscle stiffness, pain, and range of motion in individuals with mechanical neck pain: A double-blind randomized controlled trial | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Immediate Effects of Mobilization With Movement Technique on Cervical Muscle Stiffness Pain and Range of Motion in Individuals With Mechanical Neck .pdf
- Boyut:
- 1.2 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










