The relationship between environmental technologies, environmental degradation, renewable energy consumption and economic growth
| dc.contributor.author | Köse, Zeynep | |
| dc.contributor.author | Tuğan Meral, Gözde | |
| dc.date.accessioned | 2026-09-30T13:46:59Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Yüksekokullar, Meslek Yüksekokulu, E-Ticaret ve Pazarlama Programı | |
| dc.description.abstract | This study examines the relationships between environmental technologies, environmental degradation, renewable energy consumption, and economic growth variables in selected EU countries between 1990 and 2021 using panel data analysis. According to the results obtained from the study, a bidirectional causal relationship was identified between environmental technologies and environmental degradation. Furthermore, a unidirectional causal relationship was found from economic growth to environmental technologies and from environmental technologies to renewable energy consumption. These findings indicate that environmental technologies play an important role in reducing environmental degradation, that economic growth contributes to the development of these technologies, and that renewable energy use is effective in reducing environmental degradation. | |
| dc.identifier.citation | Köse, Z., & Tuğan Meral, G. (2026). The relationship between environmental technologies, environmental degradation, renewable energy consumption and economic growth. Environmental Research and Technology, 9(5), 993–1005. | |
| dc.identifier.doi | 10.35208/ert.1689240 | |
| dc.identifier.endpage | 1005 | |
| dc.identifier.issn | 2636-8498 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0002-9494-3098 | |
| dc.identifier.orcid | 0000-0002-1918-1249 | |
| dc.identifier.scopus | 2-s2.0-105050664619 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 993 | |
| dc.identifier.uri | https://ertjournal.org/index.php/pub/article/view/670 | |
| dc.identifier.uri | https://doi.org/10.35208/ert.1689240 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1952 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Echo Academic Publishing | |
| dc.relation.ispartof | Environmental Research and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Environmental technologies | |
| dc.subject | Environmental degradation | |
| dc.subject | Renewable energy consumption | |
| dc.subject | Economic growth | |
| dc.title | The relationship between environmental technologies, environmental degradation, renewable energy consumption and economic growth | |
| dc.type | Article |










