The relationship between organizational identification and job satisfaction in retail industry
| dc.contributor.author | Pehlivanoğlu, M. Çağrı | |
| dc.contributor.author | Civelek, Mustafa Emre | |
| dc.contributor.author | Eymür, Emre | |
| dc.date.accessioned | 2024-06-20T11:58:14Z | |
| dc.date.available | 2024-06-20T11:58:14Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | The purpose of this study is to examine the relationship between organizational identification and job satisfaction among retail industry employees. Quantitative data was gathered using questionnaires. To ensure the scales' validity, principal component analysis was used. Cronbach alpha values were calculated to assess reliability. Simple regression was used to test the theoretical model hypothesis. The analyses were carried out using the statistical software SPSS. As the result of the analyses performed, the main hypothesis was supported. It has been empirically proven that Organizational Identification has positive effect on Job Satisfaction. Although these two constructs are subjects that have been researched for years, this research adds to the literature by investigating how the job satisfaction of employees working at a particular sector, the national retail industry, is affected within the framework of organizational identification. As a result, the study's findings indicated that further research should be done to improve organizational identification among employees in the retail industry to boost job satisfaction and decrease the risk of leaving. | en_US |
| dc.identifier.citation | Pehlivanoğlu, M. Çağrı. The relationship between organizational identification and job satisfaction in retail industry (2023). International Journal of Commerce and Finance, 9(1), 172-187. | en_US |
| dc.identifier.endpage | 187 | en_US |
| dc.identifier.issn | 2149-9608 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-7519-3068 | en_US |
| dc.identifier.startpage | 172 | en_US |
| dc.identifier.uri | https://ijcf.ticaret.edu.tr/index.php/ijcf/article/view/349 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/827 | |
| dc.identifier.volume | 9 | en_US |
| dc.institutionauthor | Pehlivanoğlu, M. Çağrı | |
| dc.language.iso | en | en_US |
| dc.publisher | Istanbul Commerce University | en_US |
| dc.relation.journal | International Journal of Commerce and Finance | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Job Satisfaction | en_US |
| dc.subject | Organizational Identification | en_US |
| dc.subject | Retail Industry | en_US |
| dc.title | The relationship between organizational identification and job satisfaction in retail industry | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The relationship between organizational identification and job satisfaction in retail industry.pdf
- Boyut:
- 547.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










