Green investment, renewable energy capacity and climate policy: An econometric analysis of sustainable development in Brazil, Canada, China and India (2005–2023)
| dc.contributor.author | Knio, Mohamad Saad El Dine | |
| dc.contributor.author | Balıkel, Ali Eren | |
| dc.date.accessioned | 2026-04-14T10:09:37Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | |
| dc.description.abstract | PURPOSE: This study analyses how green investment, renewable energy capacity and climate policy influence gross domestic product (GDP), employment and CO₂ emissions in Brazil, Canada, China and India (2005–2023). DESIGN/METHODOLOGY/APPROACH: A deductive explanatory strategy is utilised. Autoregressive integrated moving average and system generalised method of moments are applied to annual panel data to estimate the short- and long-run effects. FINDINGS: Renewable energy investment increases GDP and the short-run effect is negative. Climate policy is growth friendly but has limited employment effects. ORIGINALITY/VALUE: New empirical evidence on growth and environmental trade-offs that can guide sustainable policy choices. PRACTICAL IMPLICATIONS: Green investment and policy can foster growth despite transitioning difficulties. Governments need to assist in clean energy transitions without hurting employment. | |
| dc.identifier.citation | Knio, M. S. E. D. and Balikel, A. E. (2026): Green Investment, Renewable Energy Capacity and Climate Policy: An Econometric Analysis of Sustainable Development in Brazil, Canada, China and India (2005–2023). World Journal of Entrepreneurship, Management and Sustainable Development (WJEMSD), Vol. 22, No. 3, pp. 227-244. | |
| dc.identifier.doi | 10.47556/J.WJEMSD.22.3.2026.4 | |
| dc.identifier.endpage | 244 | |
| dc.identifier.issn | 2042-5961 | |
| dc.identifier.issn | 2042-597X | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-9074-8618 | |
| dc.identifier.orcid | 0000-0002-9739-9729 | |
| dc.identifier.scopus | 2-s2.0-105033881711 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 227 | |
| dc.identifier.uri | https://wasdlibrary.org/download/wjemsd-v22-n3-2026-green-investment-renewable-energy-capacity-climate-policy/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1448 | |
| dc.identifier.volume | 22 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Association for Sustainable Development | |
| dc.relation.ispartof | World Journal of Entrepreneurship, Management and Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Green Investment | |
| dc.subject | Renewable Energy Capacity | |
| dc.subject | Climate Policy | |
| dc.subject | GDP | |
| dc.subject | Employment | |
| dc.subject | CO2 Emissions | |
| dc.subject | Panel Data | |
| dc.title | Green investment, renewable energy capacity and climate policy: An econometric analysis of sustainable development in Brazil, Canada, China and India (2005–2023) | |
| dc.type | Article |










