Evaluation of the effect of Ozone gas and nanohydroxyapatite gel application on remineralization of initial enamel caries: An in vitro study
| dc.contributor.author | Kocuk, Merve | |
| dc.contributor.author | Yeloğlu, Çağla | |
| dc.contributor.author | Muhtar, Emre Barış | |
| dc.contributor.author | Dalkılıç, Evrim | |
| dc.contributor.author | Erçin, Özlem | |
| dc.contributor.author | Yanıkoğlu, Funda | |
| dc.date.accessioned | 2025-05-20T06:53:00Z | |
| dc.date.available | 2025-05-20T06:53:00Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | en_US |
| dc.description.abstract | The aim of this study was to evaluate the effect of several remineralization agents on artificial enamel lesions. Sixty orthodontically extracted, caries-free teeth were embedded in acrylic blocks, exposing the buccal surfaces and these surfaces were standardized with SiCi sandpaper (800,1000,1200 grit). Initial laser fluorescence and microhardness values from the samples were measured and recorded. The samples were exposed to a demineralization solution for 72 h to create artificial caries. The teeth were divided into six remineralization groups: Ozone, nano-HAP gel, Ozone + nano-HAP gel, Nano-HAP gel + Ozone, Fluoride varnish, and a negative control group, followed by a 7-day pH cycling process (18-h remineralization, 6-h demineralization in a day). After pH cycling, microhardness and laser fluorescence measurements were repeated. Following that; a post-treatment cycle was performed 7 days to assess the long-term effects of remineralization treatments. According to the obtained data, the initial microhardness values showed no significant differences between groups (p > 0.05). Statistical analysis revealing a significant difference between demineralization and remineralization processes (p < 0.05) and the most significant microhardness increase was seen in the nano-HAP gel + Ozone group (p > 0.05). Laser fluorescence measurements showed that lesion size decreased in all groups. However, after the post-treatment cycle, the nano-HAP gel + Ozone group was found to have the lowest microhardness (p > 0.05), indicating that although this combination provided the best reminera lization, its effect was not permanent over time. | en_US |
| dc.identifier.citation | Merve Kocuk, Çağla Yeloğlu, Emre Barış Muhtar, Evrim Dalkılıç, Özlem Erçin & Funda Yanıkoğlu (23 Apr 2025): Evaluation of the Effect of Ozone Gas and Nanohydroxyapatite Gel Application on Remineralization of Initial Enamel Caries: An In Vitro Study, Ozone: Science & Engineering. | en_US |
| dc.identifier.doi | 10.1080/01919512.2025.2495312 | |
| dc.identifier.issn | 0191-9512 | |
| dc.identifier.orcid | 0009-0001-4906-0819 | en_US |
| dc.identifier.orcid | 0000-0003-3379-4567 | en_US |
| dc.identifier.orcid | 0000-0001-5708-1030 | en_US |
| dc.identifier.scopus | 2-s2.0-105003241870 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/01919512.2025.2495312 | |
| dc.identifier.uri | https://doi.org/10.1080/01919512.2025.2495312 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1119 | |
| dc.identifier.wos | WOS:001473636900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kocuk, Merve | |
| dc.institutionauthor | Erçin, Özlem | |
| dc.institutionauthor | Yanıkoğlu, Funda | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.journal | Ozone: Science and Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Nanohydroxyapatite Gel | en_US |
| dc.subject | Ozone | en_US |
| dc.subject | PH Cycle | en_US |
| dc.subject | Remineralization | en_US |
| dc.title | Evaluation of the effect of Ozone gas and nanohydroxyapatite gel application on remineralization of initial enamel caries: An in vitro study | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Evaluation of the Effect of Ozone Gas and.pdf
- Boyut:
- 784.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










