Mitochondria-targeted spathulenol-loaded retinosomes for age-related macular degeneration
| dc.contributor.author | Üner, Burcu | |
| dc.contributor.author | Kirichok, Yuriy | |
| dc.contributor.author | Güler, Elif | |
| dc.date.accessioned | 2025-03-04T11:08:50Z | |
| dc.date.available | 2025-03-04T11:08:50Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Eczacılık Teknolojisi Bölümü | en_US |
| dc.description.abstract | Age-related macular degeneration (AMD) is a leading cause of vision loss, with mitochondrial dysfunction playing a key role in its progression. This study explores the use of spathulenol, a natural sesquiterpene with anti-in flammatory and antioxidant properties, encapsulated in retinosomes—in novative exosome-derived nanoparticles from retinoid cells—for targeted drug delivery to retinal mitochondria. Retinosomes, with their innate affinity for retinal tissue and ability to cross biological barriers, provide a promising platform for this purpose (1, 2). The spathulenol-loaded retinosomes were characterized by a mean size of 97.3 nm, a zeta potential of +34.2 mV for col loidal stability, and an impressive encapsulation efficiency of 95.4%, ensuring efficient drug loading. In vitro release studies showed sustained spathulenol release from the retinosomes using a diffusion platform. To assess in vivo efficacy, an AMD mouse model was administered a sin gle intravenous dose of 300 mg/kg spathulenol-loaded retinosomes. Drug concentrations in the vitreous humor and circular vein were measured at multiple intervals, providing valuable pharmacokinetic data on ocular dis tribution and bioavailability. Further, genetic analysis before and after treat ment aimed to reveal spathulenol’s influence on mitochondrial function and AMD progression, potentially uncovering its effects on mitochondrial gene expression and related pathways. This study offers a thorough evaluation of mitochondria-targeted, spathu lenol-loaded retinosomes, encompassing their physicochemical properties, release kinetics, and in vivo pharmacokinetics and genetic effects. The find ings support the potential of this exosome-based delivery system for AMD therapy by addressing mitochondrial dysfunction. | en_US |
| dc.identifier.citation | Üner B., Kirichok Y., Güler E. Mitochondria-targeted spathulenol-loaded retinosomes for age-related macular degeneration. III. International Mineral Water Congress, 2025, 46-47. | en_US |
| dc.identifier.endpage | 47 | en_US |
| dc.identifier.isbn | 978-625-94264-6-4 | |
| dc.identifier.orcid | 0000-0003-4691-0432 | en_US |
| dc.identifier.startpage | 46 | en_US |
| dc.identifier.uri | https://kongre.madensuyu.org/en/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1035 | |
| dc.institutionauthor | Üner, Burcu | |
| dc.language.iso | en | en_US |
| dc.publisher | Kızılay Culture and Art | en_US |
| dc.relation.journal | III. International Mineral Water Congress | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Age-related macular degeneration (AMD) | en_US |
| dc.subject | Targeted drug delivery | en_US |
| dc.subject | Nanocarriers | en_US |
| dc.subject | Exosomesl mitochondria-targeted therapy | en_US |
| dc.title | Mitochondria-targeted spathulenol-loaded retinosomes for age-related macular degeneration | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- III. Uluslararası Maden Suyu Kongre Kitapçığı.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Özet / Abstract
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










