Farklı solüsyonlarla renklendirilen kompozit rezinlerin translusensi parametrelerinin değerlendirilmesi
| dc.contributor.author | Kopuz, Dilan | |
| dc.contributor.author | Erçin, Özlem | |
| dc.date.accessioned | 2024-05-30T13:40:23Z | |
| dc.date.available | 2024-05-30T13:40:23Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | en_US |
| dc.description.abstract | Amaç: Bu çalışmanın amacı, farklı solüsyonlarla renklendirilen kompozit rezinlerin translusensi parametrelerini değerlendirmektir. Gereç ve Yöntem: Çalışmada 5 farklı tek renkli kompozit rezin; Clearfil Majesty ES-2 Universal, Omnichroma, Vittra APS Unique, ZenChroma ve Charisma Topaz ONE kullanılmıştır. Her bir kompozit rezinden 28 adet (2 mm kalınlığında-7 mm çapında) disk şeklinde örnekler hazırlanmıştır. Polimerizasyonun tamamlanması için örnekler 24 saat 37 °C distile suda bekletilmiştir. Ardından 4 alt gruba ayrılarak: kahve, distile su, kırmızı şarap ve çay solüsyonlarında renklendirilmiştir (n=7). Örneklerin başlangıç ve 28. gün L, a ve b değerleri, Konica Minolta CM-3600A spektrofotometresi ile siyah ve beyaz arka planlar kullanılarak ölçülmüştür. Ardından, örneklerin translusensi parametreleri (TP) CIEDE2000 formülü ile hesaplanmıştır. Veriler One-Way ANOVA ve Tukey testleri kullanılarak analiz edilmiştir (p<0.05). Bulgular: Örneklerin başlangıç ve renklendirme sonrası değerleri arasında anlamlı farklılıklar bulunurken (p<0.05), sadece distile suda bekletilen örneklerde istatistiksel anlamlılık görülmemiştir (p>0.05). Başlangıçta Omnichroma en yüksek TP değerlerini gösterirken, en düşük TP değerlerini Clearfil Majesty ES-2 Universal göstermiştir. 28 gün renklendirme sonrasında kahve, distile su, kırmızı şarap ve çay solüsyonlarında ZenChroma incelenen materyaller arasında en yüksek TP değerlerini göstermiştir. Sonuç: Çalışmada kullanılan kompozit rezin materyallerinin translusensi değerleri; solüsyonların içeriklerinden, boyayıcı özelliklerinden ve kompozit materyallerin içerik farklılığından önemli ölçüde etkilenmiştir. | en_US |
| dc.description.abstract | Aim: To evaluate the translucency parameters of resin composites colored with different solutions. Materials and Method: 5 different single-shade resin composites; Clearfil Majesty ES-2 Universal, Omnichroma, Vittra APS Unique, ZenChroma, and Charisma Topaz ONE were used. For each group, 28 samples were prepared (7 mm diameter-2 mm thick). Samples were kept in distilled water at 37 °C for 24 hours to complete polymerization. Then, samples were divided into 4 subgroups: colored in coffee, distilled water, red wine, and tea (n=7). The baseline and 28th day, L, a, and b values were measured with a Konica Minolta CM-3600A spectrophotometer using black-and-white backgrounds. Then, the translucency parameters were calculated with CIEDE2000 formula. Data were analyzed using One-Way ANOVA and Tukey tests (p<0.05). Results: There was a significant difference between the initial and the values after coloration (p<0.05). However, there was no statistically significant difference in the samples kept in distilled water (p>0.05). Before coloration, Omnichroma showed the highest translucency values, while Clearfil Majesty ES-2 Universal showed the lowest. After 28 days of coloring, ZenChroma showed the highest. Conclusion: Translucency parameter of resin composites were significantly affected by the contents of the solutions, their coloring properties, and the content differences of the materials. | en_US |
| dc.identifier.citation | Kopuz D, Erçin Ö. Farklı Solüsyonlarla Renklendirilen Kompozit Rezinlerin Translusensi Parametrelerinin Değerlendirilmesi. ADO Klinik Bilimler Dergisi. 2024;13(2):296-302. | en_US |
| dc.identifier.doi | 10.54617/adoklinikbilimler.1315465 | |
| dc.identifier.endpage | 302 | en_US |
| dc.identifier.issn | 1307-3540 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-2979-6068 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-3379-4567 | en_US |
| dc.identifier.startpage | 296 | en_US |
| dc.identifier.uri | https://dergipark.org.tr/tr/pub/adoklinikbilimler/issue/84638/1315465 | |
| dc.identifier.uri | https://doi.org/10.54617/adoklinikbilimler.1315465 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/823 | |
| dc.identifier.volume | 13 | en_US |
| dc.institutionauthor | Kopuz, Dilan | |
| dc.institutionauthor | Erçin, Özlem | |
| dc.language.iso | tr | en_US |
| dc.publisher | Ankara Diş Hekimleri Odası | en_US |
| dc.relation.journal | ADO Klinik Bilimler Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Tek renkli kompozit rezin | en_US |
| dc.subject | Spektrofotometre | en_US |
| dc.subject | Translusensi | en_US |
| dc.subject | Single-shade resin composite | en_US |
| dc.subject | Spectrophotometer | en_US |
| dc.subject | Translucency | en_US |
| dc.title | Farklı solüsyonlarla renklendirilen kompozit rezinlerin translusensi parametrelerinin değerlendirilmesi | en_US |
| dc.title.alternative | Evaluation of translucency parameters of resin composites colored with different solutions | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Farklı solüsyonlarla renklendirilen kompozit rezinlerin translusensi parametrelerinin değerlendirilmesi.pdf
- Boyut:
- 260.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










