Using blockchain technology at supply chain: The sample of Migros
| dc.contributor.author | Cömert, Menekşe | |
| dc.contributor.author | Kanoğlu, Esra | |
| dc.contributor.author | Güleç, Hakan | |
| dc.contributor.author | Kaya, Münevver | |
| dc.date.accessioned | 2026-05-07T07:28:19Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sanat ve Tasarım Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | |
| dc.description.abstract | This study aims to determine the functionality and benefits of blockchain technology in food procurement. Within the scope of the study, Migros Trade Inc., a retail food supply company implementing blockchain technology in Türkiye, was examined as a case study. The study employed a qualitative research case study design, asking expert participants from Istanbul and Izmir to give their opinions on pre-designed themes, and conducting descriptive analyses of the data collected. The themes of the research are food supply chain, good agricultural practices, sustainability in food, blockchain applications in food supply and food safety. At the end of the study, it was found that the transparency and traceability principles of blockchain have a positive impact on consumers and supply chain stakeholders. However, challenges such as technical infrastructure and performance, as well as the reasons for not starting the process directly from the field, were the problems experienced. The data shows that blockchain technology is an efficient system that should be expanded in the food supply chain. | |
| dc.identifier.citation | Cömert, M., Kanoğlu, E., Güleç, H., & Kaya, M. (2024). Using Blockchain Technology at Supply Chain: The Sample of Migros . Turkish Journal of Agriculture - Food Science and Technology, 12(8), 1292–1301. | |
| dc.identifier.doi | 10.24925/turjaf.v12i8.1292-1301.6705 | |
| dc.identifier.endpage | 1301 | |
| dc.identifier.issn | 2148-127X | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-1627-4343 | |
| dc.identifier.orcid | 0000-0002-2556-6874 | |
| dc.identifier.orcid | 0000-0002-3790-3911 | |
| dc.identifier.orcid | 0000-0003-4245-2673 | |
| dc.identifier.startpage | 1292 | |
| dc.identifier.trdizinid | 1343578 | |
| dc.identifier.uri | https://agrifoodscience.com/index.php/TURJAF/article/view/6705 | |
| dc.identifier.uri | https://doi.org/10.24925/turjaf.v12i8.1292-1301.6705 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1485 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Turkish Science and Technology Publishing | |
| dc.relation.ispartof | Turkish Journal of Agriculture - Food Science and Technology (TURJAF) | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Blockchain technology | |
| dc.subject | Food supply chain | |
| dc.subject | Food security | |
| dc.subject | Sustainability | |
| dc.subject | Good Agricultural Practice | |
| dc.title | Using blockchain technology at supply chain: The sample of Migros | |
| dc.type | Article |










