Assessment of the cytotoxic effects of the powder of Şalgam, a lactic acid fermented beverage based on black carrot, on breast carcinoma
| dc.contributor.author | Şener, Göksu | |
| dc.contributor.author | Öksüz Üçkayabaşı, Hale | |
| dc.contributor.author | Üçkayabaşı, Ali | |
| dc.contributor.author | Ilgaz, Nermin Seda | |
| dc.contributor.author | Ağırman, Bilal | |
| dc.contributor.author | Erten, Hüseyin | |
| dc.contributor.author | Pazarbaşı, Ayfer | |
| dc.contributor.author | Yılmaz, Mehmet Bertan | |
| dc.date.accessioned | 2025-03-03T07:38:33Z | |
| dc.date.available | 2025-03-03T07:38:33Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description.abstract | Recent advancements in phytotherapy have led to a surge in research fo cused on the therapeutic potential of plant extracts for the management and supportive care of various medical conditions. Emerging research has increasingly focused on the health benefits of traditional fermented foods and beverages. Şalgam beverage has also recently attracted the attention of researchers. It has gained popularity as a staple food not only in Türkiye’s southern regions but also in other parts of the country (1). Şalgam is rich in essential vitamins, minerals, antioxidants, phenolic compounds, and anthocyanins. Epidemiological studies suggest that the consumption of Şalgam may correlate with a reduced incidence of various diseases due to their bioactive compounds (2). This study aimed to investigate the effica cy of Şalgam extract on breast cancer. We used MCF-7, a breast cancer cell line, and NIH3T3, a healthy fibroblast cell line, as controls in the study. We treated the cells, whose development we followed in a cell culture medium, with Şalgam extract dissolved in different doses. Our study also included a serum starvation group. The cytotoxic effects were quantified using the 3-[4,5-dimethylthiazol-2-yl]-2,5 diphenyl tetrazolium bromide (MTT) assay, a standard method for evaluating cell viability. While NIH3T3 fibroblast cells exhibited no significant differences in cytotoxicity when compared to the control group post-treatment, a notable reduction in viability was ob served in MCF-7 breast cancer cells across all treatment groups, including those supplemented with fetal bovine serum (FBS). The serum starvation cohort demonstrated a pronounced decrease in cell viability in MCF-7 cells, with the most significant effects noted in the stock solution treatment. These findings suggest that Şalgam extract has a discernible impact on the viability of cancer cells and highlights its potential as a subject for further therapeutic investigations. | en_US |
| dc.identifier.citation | Şener G., Öksüz Üçkayabaşı H., Üçkayabaşı A., Ilgaz NS., Ağırman B., Erten H., Pazarbaşı A.,Yılmaz MB. Assessment of The Cytotoxic Effects of The Powder of Şalgam, a Lactic Acid Fermented Beverage Based on Black Carrot, on Breast Carcinoma. III. International Mineral Water Congress, 2025, 14-15. | en_US |
| dc.identifier.endpage | 15 | en_US |
| dc.identifier.isbn | 978-625-94264-6-4 | |
| dc.identifier.orcid | 0000-0001-9650-4286 | en_US |
| dc.identifier.startpage | 14 | en_US |
| dc.identifier.uri | https://kongre.madensuyu.org/en/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1029 | |
| dc.institutionauthor | Üçkayabaşı, Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Kızılay Culture and Art | en_US |
| dc.relation.journal | III. International Mineral Water Congress | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Breast carcinoma | en_US |
| dc.subject | Cytotoxic effect | en_US |
| dc.subject | Şalgam | en_US |
| dc.title | Assessment of the cytotoxic effects of the powder of Şalgam, a lactic acid fermented beverage based on black carrot, on breast carcinoma | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- III. Uluslararası Maden Suyu Kongre Kitapçığı.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Özet / Abstract
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










