Evaluation of the effect of different remineralizing agents and ozone application on artificial carises
| dc.contributor.author | Erçin, Özlem | |
| dc.contributor.author | Kopuz, Dilan | |
| dc.contributor.author | Alkan, Elif | |
| dc.contributor.author | Tağtekin, Dilek | |
| dc.contributor.author | Yanıkoğlu, Funda | |
| dc.date.accessioned | 2024-05-30T13:04:53Z | |
| dc.date.available | 2024-05-30T13:04:53Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | en_US |
| dc.description.abstract | This study aimed to assess the combined and individual effects of different remineralization agents and ozone application on initial caries. Seventy-two premolar teeth were collected. Three different toothpastes (Ipana, ROCS, and Gumgumix) were utilized. The samples were divided into eight groups (n = 8) for experimentation (Distilled water, Ipana+Ozone, Gumgumix+Ozone, ROCS +Ozone, Ipana, Gumgumix, ROCS, Ozone). Microhardness measurements were conducted initially. All samples were then immersed in a demineralization solution for 72 hours to induce initial caries. Then, microhardness measurements were repeated, and pH cycles were carried out for one-week. Finally, microhardness measurements and SEM-EDS analyses were performed. Ipana+Ozone exhib ited the highest microhardness value, which was statistically significant compared to other groups except ROCS+Ozone (p < 0.05). Distilled water, Gumgumix+Ozone, and Gumgumix displayed the lowest microhardness values. Ozone application with remineralization agents led to higher pre cipitation of Ca ions. The demineralized group showed the lowest Ca, P, and F ions. While Ipana +Ozone and ROCS+Ozone had the highest Ca ions, Gumgumix+Ozone had the highest P ions. Within the study’s limitations, it can be concluded that ozone gas positively impacts the reminer alization process in initial caries lesions. Additionally, mineral-containing products demonstrated a noteworthy capacity to reverse the demineralization process. | en_US |
| dc.identifier.citation | Erçin, Ö; Kopuz, D.; Alkan, E.; Tağtekin, D.; Yanıkoğlu, F. (20 May 2024): Evaluation of the Effect of Different Remineralizing Agents and Ozone Application on Artificial Carises, Ozone: Science & Engineering. | en_US |
| dc.identifier.doi | 10.1080/01919512.2024.2355879 | |
| dc.identifier.issn | 0191-9512 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3379-4567 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-2979-6068 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-5708-1030 | en_US |
| dc.identifier.scopus | 2-s2.0-85193728004 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://www.tandfonline.com/journals/bose20?src=pdf | |
| dc.identifier.uri | https://doi.org/10.1080/01919512.2024.2355879 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/822 | |
| dc.identifier.wos | WOS:001228869500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Erçin, Özlem | |
| dc.institutionauthor | Kopuz, Dilan | |
| dc.institutionauthor | Yanıkoğlu, Funda | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Online | en_US |
| dc.relation.journal | Ozone: Science & Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Initial Caries | en_US |
| dc.subject | Ozone | en_US |
| dc.subject | Remineralization | en_US |
| dc.subject | ROCS Mineral Gel | en_US |
| dc.title | Evaluation of the effect of different remineralizing agents and ozone application on artificial carises | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Evaluation of the Effect of Different Remineralizing Agents and Ozone Application on Artificial Carises.pdf
- Boyut:
- 2.83 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










