Investigation of in vitro efficacy of new generation drugs tedizolid and omadacycline against nontuberculous mycobacteria
| dc.contributor.author | Arli, Seda Türkkal | |
| dc.contributor.author | Özçatalkaya, Nazlı Ece | |
| dc.contributor.author | Çiftçi, Elif | |
| dc.contributor.author | Uçak, Şafak Ceren | |
| dc.contributor.author | Yaman, Görkem | |
| dc.contributor.author | Satana, Dilek | |
| dc.date.accessioned | 2026-04-13T07:56:47Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | Background: Species‑specific antimicrobial susceptibility testing is crucial for the effective treatment of nontuberculous mycobacteria (NTM). In this study, the in vitro antimicrobial activities of two next‑generation antibacterial agents, tedizolid (TZD) and omadacycline (OMC) – which have demonstrated strong in vitro activity against NTM species but have not been comprehensively evaluated for NTM treatment in Turkiye – were investigated. Methods: In this study, antibiotic susceptibility testing for TZD and OMC was performed on a total of 104 NTM isolates (59 rapid‑growing and 45 slow‑growing) using the colorimetric microdilution method, in accordance with Clinical and Laboratory Standards Institute (CLSI) M24 and M62 standards. Minimum inhibitory concentration (MIC) ranges were 0.015–32 µg/ml for TZD and 0.003–64 µg/ml for OMC. For the interpretation of TZD susceptibility, the CLSI M62 breakpoints established for linezolid were used (≤8 µg/ml: susceptible, 16 µg/ml: intermediate, and ≥32 µg/ml: resistant). Results: Among the rapidly growing NTM isolates, only one Mycobacterium fortuitum isolate was found to be intermediate (1/29; 16 µg/mL), while one Mycobacterium avium isolate among the slowly growing species was classified as resistant (1/6; ≥32 µg/mL). The remaining 102 isolates were all found to be susceptible to TZD (≤8 µg/mL). Since no standardized breakpoint has yet been established for OMC, only the observed MIC values were reported. Conclusions: The findings demonstrated that TZD exhibits strong in vitro activity against NTM isolates, whereas OMC showed a variable activity profile, particularly among rapidly growing species. These results support the necessity of basing antibiotic selection for the treatment of NTM infections on species‑specific susceptibility testing. | |
| dc.identifier.citation | Arli ST, Özçatalkaya NE, Çiftçi E, Uçak ŞC, Yaman G, Satana D. Investigation of in vitro efficacy of new generation drugs tedizolid and omadacycline against nontuberculous mycobacteria. Int J Mycobacteriol 2026;15:54-60. | |
| dc.identifier.doi | 10.4103/ijmy.ijmy_25_26 | |
| dc.identifier.endpage | 60 | |
| dc.identifier.issn | 2212-5531 | |
| dc.identifier.issn | 2212-554X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0009-0004-7815-1789 | |
| dc.identifier.orcid | 0000-0002-1639-4679 | |
| dc.identifier.orcid | 0000-0002-8992-0967 | |
| dc.identifier.orcid | 0000-0002-8827-1504 | |
| dc.identifier.pmid | 41894629 | |
| dc.identifier.scopus | 2-s2.0-105034603954 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 54 | |
| dc.identifier.uri | https://journals.lww.com/ijmy/fulltext/2026/01000/investigation_of_in_vitro_efficacy_of_new.9.aspx | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1446 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | 001727133200008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wolters Kluwer | |
| dc.relation.ispartof | International Journal of Mycobacteriology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Antituberculous susceptibility testing | |
| dc.subject | Microdilution | |
| dc.subject | Nontuberculous mycobacteria | |
| dc.subject | Omadacycline | |
| dc.subject | Tedizolid | |
| dc.title | Investigation of in vitro efficacy of new generation drugs tedizolid and omadacycline against nontuberculous mycobacteria | |
| dc.type | Article |










