Enhancement of in-vivo cellular uptake of Coenzyme Q10 using saponin derivatives in rTALAP transgenic mice model
| dc.contributor.author | Üner, Burcu | |
| dc.contributor.author | Çelik, Aybüke | |
| dc.contributor.author | Ergin, Ahmet Doğan | |
| dc.contributor.author | Altay Benetti, Ayça | |
| dc.contributor.author | Benetti, Camillo | |
| dc.date.accessioned | 2024-10-15T12:38:58Z | |
| dc.date.available | 2024-10-15T12:38:58Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Eczacılık Teknolojisi Bölümü | en_US |
| dc.description.abstract | Pancreatic cancer remains a significant contributor to cancer-related mortality, with pancreatic ductal adeno carcinoma (PDAC) being particularly challenging to treat. Coenzyme Q10 (CoQ10), a hydrophobic antioxidant crucial for cellular energy production, holds promise in PDAC therapy. However, its limited solubility hinders efficient cellular uptake. To overcome this limitation, we developed micelle formulations incorporating CoQ10 and assessed their potential to enhance cellular delivery. In this particular study, we have utilized some of the most common saponins such as Quillaja saponin, Ginsenoside R0, and Ginsenoside Rb1 as a drug carrier in order to enhance the bioavailability and cellular uptake of CoQ10. Micelles’ size and shape were characterized using DLS, TEM, and LC-MS/MS. These all saponin micelles showed better encapsulation, zeta potential, and smaller size compared to Pluronic F127 micelles. Moreover, these formulations induced a notable increase in reactive oxygen species (ROS) generation, indicative of potential apoptotic activity. Further investigations revealed that micelle treatments led to modulation of gene expression related to epithelial-mesenchymal transition (EMT) markers, with an increase in E-cadherin expression and a decrease in claudin, snail, slug, and vimentin. Addi tionally, in-vivo screening studies in transgenic mice demonstrated promising results as anticancer by reducing apoptosis. In conclusion, our findings suggest that CoQ10-loaded micelles, particularly those incorporating Quillaja saponin and ginsenoside derivatives, hold potential as a novel therapeutic approach for PDAC by enhancing cellular uptake, inducing ROS-mediated apoptosis, and modulating EMT markers. These findings contribute to advancing our understanding of CoQ10’s role in pancreatic cancer therapy. | en_US |
| dc.identifier.citation | Üner, B.; Çelik, A.; Ergin, A. D.; Altay Benetti, A.; Benetti, C. Enhancement of in-vivo cellular uptake of Coenzyme Q10 using saponin derivatives in rTALAP transgenic mice model. Journal of Drug Delivery Science and Technology (2024), c.96. | en_US |
| dc.identifier.doi | 10.1016/j.jddst.2024.105636 | |
| dc.identifier.issn | 1773-2247 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4691-0432 | en_US |
| dc.identifier.scopus | 2-s2.0-85190729503 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1773224724003058?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.jddst.2024.105636 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/919 | |
| dc.identifier.volume | 96 | en_US |
| dc.identifier.wos | WOS:001287602100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Üner, Burcu | |
| dc.language.iso | en | en_US |
| dc.publisher | Editions de Sante | en_US |
| dc.relation.journal | Journal of Drug Delivery Science and Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Saponin micelle | en_US |
| dc.subject | Coenzyme Q10 | en_US |
| dc.subject | ROS | en_US |
| dc.subject | Pancreatic cancer | en_US |
| dc.subject | Adenocarcinoma | en_US |
| dc.title | Enhancement of in-vivo cellular uptake of Coenzyme Q10 using saponin derivatives in rTALAP transgenic mice model | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Enhancement of in-vivo cellular uptake of Coenzyme Q10 using saponin derivatives in rTALAP transgenic mice model.pdf
- Boyut:
- 5.71 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










