How parenthood shapes well-being: The roles of stress coping and psychological flexibility in married couples
| dc.contributor.author | Ok, Zeynep | |
| dc.contributor.author | Çelik Örnek, Dilaram Billur | |
| dc.date.accessioned | 2026-09-18T06:37:42Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Enstitüler, Lisansüstü Eğitim Enstitüsü, Psikoloji Anabilim Dalı | |
| dc.description.abstract | This study explores how parenthood affects subjective wellbeing, dyadic stress coping, and psychological flexibility in married individuals. Utilizing a quantitative, correlational design, the study sampled 402 married adults—222 with children and 180 without. Participants completed validated measures assessing dyadic coping, psychological flexibility, and relationship-specific subjective wellbeing. Data were analyzed using SPSS (version 26) and the PROCESS macro (Model 4). Findings revealed that individuals without children reported higher levels of dyadic coping and subjective wellbeing compared to parents. However, parents exhibited significantly higher overall psychological flexibility and greater alignment with value-based behavior. Analysis by number of children indicated that those with one child showed higher psychological flexibility in the present moment and in acting according to personal values than those with more children. Mediation analyses revealed that psychological flexibility partially mediated the relationship between dyadic coping and subjective wellbeing among parents, but not among non-parents. These findings suggest that while parenting introduces stress that can challenge couple dynamics, it may also foster greater psychological flexibility, which in turn can buffer the negative effects of stress on relational wellbeing. | |
| dc.identifier.citation | Ok, Z., & Celik Ornek, D. B. (2026). How Parenthood Shapes Well-Being: The Roles of Stress Coping and Psychological Flexibility in Married Couples. Sage Open, 16(3). | |
| dc.identifier.doi | 10.1177/21582440261488 | |
| dc.identifier.issn | 2158-2440 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-0950-4999 | |
| dc.identifier.uri | https://journals.sagepub.com/doi/full/10.1177/21582440261488927 | |
| dc.identifier.uri | https://doi.org/10.1177/2158244026148 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1748 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001870993000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | Sage Open | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | parenthood | |
| dc.subject | psychological flexibility | |
| dc.subject | dyadic coping | |
| dc.subject | subjective wellbeing | |
| dc.subject | marital relationship | |
| dc.title | How parenthood shapes well-being: The roles of stress coping and psychological flexibility in married couples | |
| dc.type | Article |










