Production and characterization of propolis-loaded liposomes with a new formulation that can be used in mineral water
| dc.contributor.author | Toprak, Muhammet Sait | |
| dc.date.accessioned | 2025-03-04T11:30:02Z | |
| dc.date.available | 2025-03-04T11:30:02Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description.abstract | The use of food supplements has increased significantly all over the world in the last decade. Propolis, which is frequently preferred as one of the food supplement ingredients, plays a role in antioxidant and anti-inflammatory activity. Preclinical data support that propolis improves the symptoms of var ious chronic diseases including heart disease, diabetes, hypertension, and neurodegenerative diseases such as Alzheimer’s disease. Propolis has a low absorption and high urinary excretion, which leads to poor bioavailability. In our study, we loaded propolis in liposomes to increase their bioavailability and reduce their toxicity. This study aims to develop a new formulation of propolis-loaded liposomes and to increase their efficacy. In our study, propo lis-loaded liposomes were produced by ultrahomogenization and ultrasoni cation methods. FTIR, DSC, and 15-day drug release studies were conducted to prove the production’s success. The cytotoxic effects of liposomes were analyzed using an MTT assay. The particle size of the produced liposome was 163.9 nm, and its zeta potential was -9.27. It has been proven that propo lis is successfully retained in liposomes, does not melt at body temperature, provides a controlled release up to 15 days after initial release, and has no cy totoxic effects. Our findings will help improve the development of liposomal formulations and optimize the therapeutic use of these dietary supplements, which can be also used in mineral waters. | en_US |
| dc.identifier.citation | Toprak, Muhammet Sait. Production and characterization of propolis-loaded liposomes with a new formulation that can be used in mineral water. III. International Mineral Water Congress, 2025, 51. | en_US |
| dc.identifier.endpage | 51 | en_US |
| dc.identifier.isbn | 978-625-94264-6-4 | |
| dc.identifier.orcid | 0000-0002-5102-6599 | en_US |
| dc.identifier.startpage | 51 | en_US |
| dc.identifier.uri | https://kongre.madensuyu.org/en/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1036 | |
| dc.institutionauthor | Toprak, Muhammet Sait | |
| dc.language.iso | en | en_US |
| dc.publisher | Kızılay Culture and Art | en_US |
| dc.relation.journal | III. International Mineral Water Congress | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Propolis | en_US |
| dc.subject | Food supplement | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Liposome | en_US |
| dc.title | Production and characterization of propolis-loaded liposomes with a new formulation that can be used in mineral water | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- III. Uluslararası Maden Suyu Kongre Kitapçığı.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Özet / Abstract
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










