Tooth discoloration induced by calcium silicate-based cements: Effect of dentin surface pre-treatments in regenerative endodontics
| dc.contributor.author | Şeşen Uslu, Yeşim | |
| dc.contributor.author | Şeşen, Pınar | |
| dc.contributor.author | Özyürek, Taha | |
| dc.contributor.author | Arıcan, Burçin | |
| dc.date.accessioned | 2026-07-02T12:31:06Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
| dc.description.abstract | This in vitro study evaluated whether dentin bonding agent application or Nd: YAG laser irradiation can reduce tooth discoloration induced by different calcium silicate–based cements (CSCs) under blood-contaminated conditions simulating regenerative endodontic procedures. Ninety extracted human maxillary incisors were standardized and randomly assigned to nine groups (n = 10) according to pre-treatment strategy (no treatment, universal adhesive, or Nd: YAG laser) and CSC type (ProRoot MTA, Biodentine, or TheraCal PT). Following blood application and clot formation, Spongostan and the assigned CSC were placed in the coronal third of the canal. Specimens were restored with resin composite and stored at 37 °C and 100% humidity. Color measurements were performed spectrophotometrically at baseline and after 7, 30, 90, and 180 days. Color changes were calculated using ΔE₀₀ and whiteness index difference (ΔWID) values. Data were ana lyzed using three-way repeated-measures ANOVA and Sidak post hoc tests (α = 0.05). All groups exhibited time-dependent discoloration. In ProRoot MTA groups, both dentin bonding agent and Nd: YAG laser pre-treatments significantly reduced discoloration compared with untreated controls (p < 0.05), with no significant difference between the two approaches (p > 0.05). Biodentine and TheraCal PT demonstrated significantly greater color stability than ProRoot MTA (p < 0.05). Within the limitations of this study, neither dentin bonding agent nor Nd: YAG laser pre-treatment completely prevented CSC-related discoloration. ProRoot MTA showed the greatest discoloration potential, even after preventive dentin pre treatment, and therefore may not be the preferred material for anterior regenerative endodontic cases in which esthetics are critical. Biodentine and TheraCal PT demonstrated better color stability and may be more suitable alternatives for esthetically demanding regions, while dentin bonding or Nd: YAG laser pre-treatment appears to provide only limited, material-dependent benefit. | |
| dc.identifier.citation | Uslu, Y.S., Sesen, P., Özyürek, T. et al. Tooth discoloration induced by calcium silicate–based cements: effect of dentin surface pre-treatments in regenerative endodontics. Odontology (2026). | |
| dc.identifier.doi | 10.1007/s10266-026-01476-3 | |
| dc.identifier.issn | 1618-1255 | |
| dc.identifier.orcid | 0000-0001-9601-7410 | |
| dc.identifier.orcid | 0000-0002-7590-5280 | |
| dc.identifier.orcid | 0000-0003-3299-3361 | |
| dc.identifier.orcid | 0000-0001-5757-0571 | |
| dc.identifier.pmid | 42380707 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10266-026-01476-3 | |
| dc.identifier.uri | https://doi.org/10.1007/s10266-026-01476-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1661 | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Odontology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Regenerative endodontics | |
| dc.subject | Calcium silicate–based cements | |
| dc.subject | Tooth discoloration | |
| dc.subject | Dentin bonding agent | |
| dc.subject | Nd:YAG laser | |
| dc.title | Tooth discoloration induced by calcium silicate-based cements: Effect of dentin surface pre-treatments in regenerative endodontics | |
| dc.type | Article |










