Anti-Alzheimer's effect of memantine/donepezil/metformin-loaded PVA/PEO composite nanofibers produced by pressurized gyration: Production, characterization, and in vitro evaluation
| dc.contributor.author | Güler, Ece | |
| dc.contributor.author | Kopuz, Ayşen | |
| dc.contributor.author | Ertaş, Büşra | |
| dc.contributor.author | Yılmaz Göler, Ayşe Mine | |
| dc.contributor.author | Yazır, Yusufhan | |
| dc.contributor.author | Kalaskar, Deepak M. | |
| dc.contributor.author | Çam, Muhammet Emin | |
| dc.date.accessioned | 2024-10-23T12:23:42Z | |
| dc.date.available | 2024-10-23T12:23:42Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü | en_US |
| dc.description.abstract | In this study, memantine (MM) and donepezil (DO) were combined with metformin (MF) as a new approach to Alzheimer’s disease (AD) treatment sublingually. MM, DO, and MF were loaded in polyvinyl alcohol (PVA)/ polyethylene oxide (PEO) composite nanofibers (NFs), which were produced in three different ratios (9/1, 8/2, and 7/3) by pressurized gyration. The diameter of fibers was decreased by reducing the PEO ratios and adding the drugs in polymer solutions. MM, DO, and MF were successfully loaded and distributed in NFs by the results of FTIR, XRD, and DSC tests. The drug release percentages were enhanced with an increasing ratio of PVA in fibers by the dissolution test results. All fibers at various ratios were found suitable for the sublingual route by dis integrating quickly. No significant toxicity of nanofibers at 24 and 48 h was observed on SH-SY5Y cells. The highest neuroprotection activity was observed in the cells treated with MM/DO/MF-loaded NFs at 7/3. The mRNAs of APP and BACE-1 of the MM/DO/MF-loaded NF group were lower than those of the Aβ1-42 group. While, ADAM-10 mRNA expression increased in the MM/DO/MF-loaded NFs treatment group via PCR results. The morphological structure of the cells treated with the MM/DO/MF-loaded NFs was protected from Aβ1-42- induced neurotoxicity according to confocal laser scanning microscopy images. | en_US |
| dc.identifier.citation | Güler, E.; Kopuz, A.; Ertaş, B.; Yılmaz Göler, A. M.; Yazır, Y.; M. Kalaskar, D.; Çam, M. E. (2024). Anti-Alzheimer's effect of memantine/donepezil/metformin-loaded PVA/PEO composite nanofibers produced by pressurized gyration: Production, characterization, and in vitro evaluation. Journal of Drug Delivery Science and Technology, v.97,105795. | en_US |
| dc.identifier.doi | 10.1016/j.jddst.2024.105795 | |
| dc.identifier.issn | 1773-2247 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0639-5029 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0001-5398-6801 | en_US |
| dc.identifier.scopus | 2-s2.0-85194945603 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1773224724004647?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.jddst.2024.105795 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/932 | |
| dc.identifier.volume | 97 | en_US |
| dc.identifier.wos | WOS:001248725500002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Güler, Ece | |
| dc.institutionauthor | Çam, Muhammet Emin | |
| dc.language.iso | en | en_US |
| dc.publisher | Editions de Sante | en_US |
| dc.relation.journal | Journal of Drug Delivery Science and Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Alzheimer’s disease | en_US |
| dc.subject | Memantine | en_US |
| dc.subject | Donepezil | en_US |
| dc.subject | Metformin | en_US |
| dc.subject | Pressurized gyration | en_US |
| dc.subject | Nanofiber | en_US |
| dc.title | Anti-Alzheimer's effect of memantine/donepezil/metformin-loaded PVA/PEO composite nanofibers produced by pressurized gyration: Production, characterization, and in vitro evaluation | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Anti-Alzheimer’s effect of memantinedonepezilmetformin-loaded PVA.pdf
- Boyut:
- 13.61 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










