Forecasting sustainable development indicators using XGBoost: Evidence from Brazil, Canada, China and India (2005–2023)
| dc.contributor.author | Knio, Mohamad Saad El Dine | |
| dc.contributor.author | Balıkel, Ali Eren | |
| dc.date.accessioned | 2026-02-09T07:57:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Purpose: This paper discusses the potential of machine learning to predict sustainable development indicators, gross domestic product (GDP), employment, and CO₂ emissions in Brazil, Canada, China and India to build a sustainable policy. Design/Methodology/Approach: An annual panel data (2005–2023) was employed to adopt a deductive and explanatory design. XGBoost (Extreme Gradient Boosting) is an algorithm that models nonlinear relationships and identifies important predictors based on macroeconomic, environmental, and policy variables. Findings: XGBoost revealed high accuracy on GDP, and the balance of payments, climate policy, and green investment were some of the important predictors. CO₂ and employment forecasts were less certain because they were overfitted. Originality/Value: The paper identifies the application of machine learning to predict sustainable development, particularly economic modelling. Research Limitations/Implications: There is an implication of overfitting and data limitations, which implies that higher-frequency data and hybrid models are required. Practical Implications: The implication is based on evidence based policymaking in green investment planning and climate policy evaluation. | |
| dc.identifier.citation | Knio, M. S. E. D. and Balikel, A. E. (2025): Forecasting Sustainable Development Indicators Using XGBoost: Evidence from Brazil, Canada, China and India (2005-2023). World Journal of Entrepreneurship, Management and Sustainable Development (WJEMSD), Vol. 21, No. 4, pp. 339-353. | |
| dc.identifier.doi | 10.47556/J.WJEMSD.21.4.2025.4 | |
| dc.identifier.endpage | 353 | |
| dc.identifier.issn | 2042-5961 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0001-9074-8618 | |
| dc.identifier.orcid | 0000-0002-9739-9729 | |
| dc.identifier.scopus | 105028972132 | |
| dc.identifier.startpage | 339 | |
| dc.identifier.uri | https://wasdlibrary.org/download/wjemsd-v21-n4-2025-forecasting-sustainable-development-indicators-using-xgboost/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1368 | |
| dc.identifier.volume | 21 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Association for Sustainable Development | |
| dc.relation.ispartof | World Journal of Entrepreneurship, Management and Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | XGBoost | |
| dc.subject | Economic Forecasting | |
| dc.subject | Gross Domestic Product | |
| dc.subject | Employment | |
| dc.subject | CO₂ Emissions | |
| dc.subject | Machine Learning | |
| dc.title | Forecasting sustainable development indicators using XGBoost: Evidence from Brazil, Canada, China and India (2005–2023) | |
| dc.type | Article |










