In vitro evaluation of microhardness, surface roughness, and color changes in bleached enamel after Biscover LV application
| dc.contributor.author | Sultanzade, Özlem Erçin | |
| dc.contributor.author | Güler, Eda | |
| dc.date.accessioned | 2023-10-11T13:31:32Z | |
| dc.date.available | 2023-10-11T13:31:32Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | en_US |
| dc.description.abstract | The purpose of this study was to investigate the effect of the BisCover LV application on the microhardness, surface roughness, and color change after bleaching treatment application. 120 bovine teeth were collected for this study. Spectrophotometric color analysis of the samples was performed as an initial step and after bleaching. The samples were randomly divided into 8 groups (n=15) as BisCover LV and Biscover LV-free samples, submerged in discoloring solutions (coffee, wine, cola, water) for 15 min, 7 h, and 3.5 days. Spectrophotometric color analysis was performed and recorded at each evaluation period. ΔE color change was calculated. BisCover LV applied samples were significantly less colored than BisCover LV-free samples regardless of solution type and evaluation period, after bleaching (p<0.001). BisCover LV applied water-submerged samples showed the least ΔE value (2.35±1.13) and this difference was statistically significant (p<0.001). BisCover LV-free samples kept in wine showed the maximum ΔE (25.60 ± 7.28) and this difference was shown to be statistically significant (p<0.001). Teeth come to the fore in providing esthetics therefore bleaching has become more common. It is important to maintain tooth color after bleaching treatment. Biscover LV can protect the teeth after bleaching. | en_US |
| dc.identifier.citation | Erçin, Ö., Güler, E. Correction to: In vitro evaluation of microhardness, surface roughness, and color changes in bleached enamel after Biscover LV application. Strength of Materials, 1165-1171, (2023). | en_US |
| dc.identifier.doi | 10.1007/s11223-023-00491-x | |
| dc.identifier.endpage | 1171 | en_US |
| dc.identifier.issn | 0039-2316 | |
| dc.identifier.issn | 1573-9325 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.orcid | 0000-0003-3379-4567 | en_US |
| dc.identifier.scopus | ScopusID | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1165 | en_US |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11223-023-00491-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/610 | |
| dc.identifier.volume | 54 | en_US |
| dc.identifier.wos | WOSID | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sultanzade, Özlem Erçin | |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.relation.journal | Strength of Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bleaching | en_US |
| dc.subject | Discoloration | en_US |
| dc.subject | Esthetic | en_US |
| dc.subject | BisCover LV | en_US |
| dc.subject | Spectrophotometer | en_US |
| dc.title | In vitro evaluation of microhardness, surface roughness, and color changes in bleached enamel after Biscover LV application | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- In vitro evaluation of microhardness, surface roughness, and color changes in bleached enamel after Biscover LV application.pdf
- Boyut:
- 1.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










