A promising glass type in electronic and laser applications: elastic moduli, mechanical, and photon transmission properties of WO3 reinforced ternary-tellurite glasses
| dc.contributor.author | ALMisned, Ghada | |
| dc.contributor.author | Rabaa, Elaf | |
| dc.contributor.author | Rammah, Yasser S. | |
| dc.contributor.author | Khattari, Ziad Y. | |
| dc.contributor.author | Şen Baykal, Duygu | |
| dc.contributor.author | Ilik, Erkan | |
| dc.contributor.author | Kılıç, Gökhan | |
| dc.contributor.author | Zakaly, Hesham M. H. | |
| dc.contributor.author | Ene, Antoaneta | |
| dc.contributor.author | Tekin, Hüseyin Ozan | |
| dc.date.accessioned | 2023-02-27T11:55:25Z | |
| dc.date.available | 2023-02-27T11:55:25Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | We report the symmetry of mechanical and gamma-ray attenuation properties for some tellurite glasses through elastic moduli, mechanical, and transmission properties as a function of varied WO3 amount in glass configuration. Four glass samples, along with different molar compositions as well as WO3/GdF3 substitution ratios, are investigated. Transmission properties using several essential parameters, such as attenuation coefficients, half-value layers, effective atomic numbers, effective conductivity, and buildup factors, are calculated in the 0.015–15 MeV energy range. Moreover, elastic moduli and Poisson’s ratios ( ) of the studied glass are calculated using the Makishima–Mackenzie model. The M4 sample with the highest WO3 addition is found with superior photon attenuation properties among the glasses investigated. Poisson’s ratio ( ) is increased, while all elastic moduli are decreased. Young’s modulus is reported as 62.23 GPa and 36.45.37 GPa at the highest and lowest WO3 mol%, respectively. It can be concluded that WO3 is a functional and monotonic tool in ternary-tellurite glasses for multiple modifications and enhancement purposes on gamma-ray attenuation, elastic moduli, and mechanical properties. It can also be concluded that increasing the WO3 amount in tellurite glasses may be considered a tool in terms of providing symmetry for mechanical and gamma-ray attenuation properties. | en_US |
| dc.identifier.citation | ALMisned, G.; Rabaa, E.; Rammah, Y.S.; Khattari, Z.Y.; Baykal, D.S.; Ilik, E.; Kilic, G.; Zakaly, H.M.H.; Ene, A.; Tekin, H.O. A Promising Glass Type in Electronic and Laser Applications: Elastic Moduli, Mechanical, and Photon Transmission Properties of WO3 Reinforced Ternary-Tellurite Glasses. Symmetry 2023, 15, 602. https:// doi.org/10.3390/sym15030602 | en_US |
| dc.identifier.doi | 10.3390/sym15030602 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.orcid | 0000-0001-9833-9392 | en_US |
| dc.identifier.scopus | 2-s2.0-85151753869 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.mdpi.com/2073-8994/15/3/602 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/583 | |
| dc.identifier.wos | WOS:000960107500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şen Baykal, Duygu | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.journal | Symmetry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Tellurite glasses | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Elastic moduli | en_US |
| dc.subject | Attenuation | en_US |
| dc.title | A promising glass type in electronic and laser applications: elastic moduli, mechanical, and photon transmission properties of WO3 reinforced ternary-tellurite glasses | en_US |
| dc.type | Article | en_US |










