The effect of technological unemployment anxiety on employee burnout
| dc.contributor.author | Pehlivanoğlu, M. Çağrı | |
| dc.contributor.author | Civelek, Mustafa Emre | |
| dc.contributor.author | Taşova, Murat | |
| dc.date.accessioned | 2024-07-16T09:58:20Z | |
| dc.date.available | 2024-07-16T09:58:20Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | In this research, the effect of technological unemployment anxiety on employee burnout has been examined. Structural equation modelling method was chosen to analyse multidimensional models with both direct and indirect interactions. The hypotheses have been tested by using structural equation modelling method. As the result of the analyses performed, out of nine hypotheses, six of them were supported. It has been empirically proven that lack of technical skill has a direct effect on emotional exhaustion and depersonalisation, incremental technological improvements have a direct effect on all dimensions of burnout and emotional exhaustion is directly impacted by technological disruption. Although employee burnout is a subject that has been researched for years, this research is an original study investigating how the burnout perception of employees is affected within the framework of technological advances. Therefore, research demystifies the mechanism behind employee burnout linked to technological unemployment anxiety. | en_US |
| dc.identifier.citation | PEHLİVANOĞLU MUSTAFA ÇAĞRI,CİVELEK MUSTAFA EMRE,TAŞOVA MURAT (2024). The effect of technological unemployment anxiety on employee burnout. Middle East Journal of Management, 11(4), 382-398. | en_US |
| dc.identifier.doi | 10.1504/MEJM.2024.139578 | |
| dc.identifier.endpage | 398 | en_US |
| dc.identifier.issn | 2050-3644 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0002-7519-3068 | en_US |
| dc.identifier.startpage | 382 | en_US |
| dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=139578 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/849 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:001263222100002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.institutionauthor | Pehlivanoğlu, M. Çağrı | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Publishers | en_US |
| dc.relation.journal | Middle East Journal of Management | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Technological unemployment anxiety | en_US |
| dc.subject | TUA | en_US |
| dc.subject | Emotional exhaustion | en_US |
| dc.subject | Depersonalisation | en_US |
| dc.subject | Lack of personal accomplishment | en_US |
| dc.subject | Employee burnout | en_US |
| dc.title | The effect of technological unemployment anxiety on employee burnout | en_US |
| dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










