Determination of age- and gender-specific reference values for different functional tests with or without cognitive dual-task in young adults: An observational study
| dc.contributor.author | Analay Akbaba, Yıldız | |
| dc.contributor.author | Emirza Cilbir, Çiğdem | |
| dc.contributor.author | Poyraz İşleyen, Tuğçe | |
| dc.contributor.author | Evrendilek, Halenur | |
| dc.contributor.author | Güngör Eroğlu, Nazlı | |
| dc.contributor.author | Yekdaneh, Ayşe Asena | |
| dc.contributor.author | Ayas, Alper | |
| dc.contributor.author | Akyürek, Elçin | |
| dc.contributor.author | Aksan Sadıkoğlu, Büşra | |
| dc.contributor.author | Güngör, Feray | |
| dc.date.accessioned | 2026-01-06T11:17:53Z | |
| dc.date.available | 2026-01-06T11:17:53Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
| dc.description.abstract | Purpose: To determine the age- and gender-specific reference values for the five functional tests performed with or without cognitive dual-task in young adults. Methods: In this cross-sectional observational study, a total of 107 participants were divided into four subgroups based on gender and age: females 18-25 years (G1), and 26-35 years (G2), and males 18-25 years (G3), and 26-35 years (G4). Participants completed the timed up and go test (TUG), 4 meter gait speed test, 10 meter walk test (10MWT), timed 25-foot walk test, and 1 minute sit-to-stand test (1MSTS) with and without dual-tasks. The mean value of each test was recorded. Results: Significant differences were observed in some functional tests. TUG was longer in G1 compared to G2 (p=0.019), 10MWT dual-task performance differed between G1 and G3 (p=0.041), and 1MSTS and 1MSTSdual scores were higher in G3 compared to G4 (p=0.044 and p=0.035, respectively). All dual-task conditions led to decreased performance compared to single-task conditions (p<0.001) Conclusion: The dual-task added to the performance tests changes the time, speed, and number of repetitions in healthy individuals, and these effects may vary according to age and gender. These reference values can guide clinical assessments of dual-task performance in this population. | en_US |
| dc.identifier.citation | AKBABA, Y. A., CİLBİR, Ç. E., İŞLEYEN, T. P., EVRENDİLEK, H., EROĞLU, N. G., YEKDANEH, A. A., AYAS, A., AKYÜREK, E., SADIKOĞLU, B. A., & GÜNGÖR, F. (2025). DETERMINATION OF AGE- AND GENDER-SPECIFIC REFERENCE VALUES FOR DIFFERENT FUNCTIONAL TESTS WITH OR WITHOUT COGNITIVE DUAL-TASK IN YOUNG ADULTS: AN OBSERVATIONAL STUDY. Turkish Journal of Physiotherapy and Rehabilitation, 36(3), 339-347. | en_US |
| dc.identifier.doi | 10.21653/tjpr.2025.1599498 | |
| dc.identifier.endpage | 347 | en_US |
| dc.identifier.issn | 2651-446X | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | 0000-0003-0279-9197 | en_US |
| dc.identifier.startpage | 339 | en_US |
| dc.identifier.uri | https://turkjptr.org/articles/determination-of-age-and-gender-specific-reference-values-for-different-functional-tests-with-or-without-cognitive-dual-task-in-young-adults-an-observational-study/doi/tjpr.2025.1599498 | |
| dc.identifier.uri | https://doi.org/10.21653/tjpr.2025.1599498 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1315 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wos | WOS:001658366300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Aksan Sadıkoğlu, Büşra | |
| dc.language.iso | en | en_US |
| dc.publisher | Galenos Publishing House | en_US |
| dc.relation.journal | Turkish Journal of Physiotherapy and Rehabilitation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cognitive test | en_US |
| dc.subject | Multitasking behavior | en_US |
| dc.subject | Reference values | en_US |
| dc.subject | Task performance | en_US |
| dc.subject | Young adults | en_US |
| dc.title | Determination of age- and gender-specific reference values for different functional tests with or without cognitive dual-task in young adults: An observational study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DETERMINATION OF AGE- AND GENDER-SPECIFIC.pdf
- Size:
- 472.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










