Barriers delaying treatment in cases at risk of crush syndrome in major disasters: Kahramanmaraş earthquake experience
| dc.contributor.author | Bağış, Kadir Okan | |
| dc.contributor.author | Durmuş, Sezgin | |
| dc.contributor.author | Ekşi, Ali | |
| dc.contributor.author | Gümüşsoy, Süreyya | |
| dc.contributor.author | Kekreli Göylüsün, Hande | |
| dc.contributor.author | Çakaloğlu, Teslime | |
| dc.contributor.author | Gümüş, Melih | |
| dc.contributor.author | Erik, Ertuğrul | |
| dc.date.accessioned | 2026-06-29T08:53:02Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Yüksekokullar, Sağlık Hizmetleri Meslek Yüksekokulu, İlk ve Acil Yardım Programı | |
| dc.description.abstract | Background Crush syndrome is a life-threatening condition in disasters, particularly earthquakes. Early fluid therapy is criti cal to reduce morbidity and mortality, yet disaster settings often hinder timely intervention. Methods This qualitative phenomenological study explored the experiences of 20 emergency medical service personnel involved during the acute phase of the February 6, 2023 Kahramanmaraş earthquakes. Data were collected through in-depth interviews, transcribed verbatim, and analyzed using MAXQDA 2020. Results Three primary treatment initiation points were identified: during extrication, after rescue at the scene, and inside the ambulance. Five key barriers to timely crush syndrome intervention emerged: (1) crowd density, (2) media interference, (3) inadequate search and rescue training, (4) lack of scene safety, and (5) resource shortages. These factors significantly delayed early fluid therapy for high-risk patients. Conclusions Although emergency medical service personnel recognize the urgency of early crush syndrome treatment, oper ational barriers impede timely care. Integrating health-care professionals into search and rescue teams, improving inter-agency coordination, and ensuring scene safety are essential strategies for enabling earlier intervention. These findings highlight the need for targeted disaster preparedness policies addressing crush syndrome-specific response requirements. | |
| dc.identifier.citation | Kadir Okan Bağiş, Sezgin Durmuş, Ali Ekşi, Süreyya Gümüşsoy, Hande Kekreli Göylüsün, Teslime Çakaloğlu, Melih Gümüş, Ertuğrul Erik, Barriers delaying treatment in cases at risk of crush syndrome in major disasters: Kahramanmaraş earthquake experience, Journal of Nephrology, 2026;, aajag021. | |
| dc.identifier.doi | 10.1093/joneph/aajag021 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 1724-6059 | |
| dc.identifier.orcid | 0000-0001-9524-9770 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://academic.oup.com/joneph/advance-article/doi/10.1093/joneph/aajag021/8718960 | |
| dc.identifier.uri | https://doi.org/10.1093/joneph/aajag021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1649 | |
| dc.language.iso | en | |
| dc.publisher | Oxford University Press | |
| dc.relation.ispartof | Journal of Nephrology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Emergency medical care | |
| dc.subject | Crush syndrome | |
| dc.subject | Early fluid therapy | |
| dc.subject | EMS | |
| dc.title | Barriers delaying treatment in cases at risk of crush syndrome in major disasters: Kahramanmaraş earthquake experience | |
| dc.type | Article |










