Monitoring nutritional status during radiotherapy in patients with head and neck cancer
| dc.contributor.author | Ermiş, Dilay | |
| dc.contributor.author | Çelik, Zehra Margot | |
| dc.contributor.author | Gül, Dilek | |
| dc.contributor.author | Atasoy, Beste Melek | |
| dc.date.accessioned | 2026-06-26T14:04:10Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
| dc.description.abstract | Objective: Head and neck cancers are associated with a high risk of malnutrition due to effects on swallow ing and respiratory functions. Treatments such as surgery, radiotherapy, and chemotherapy may reduce oral intake, increasing malnutrition risk and negatively affecting nutritional status and quality of life. This study aims to monitor nutritional status patients with head and neck cancer during radiotherapy and evaluate relationship with clinical findings, quality of life, and treatment-related side effects. Materials-Methods: The study was conducted at the Radiation Oncology Clinic of Marmara University Pen dik Training and Research Hospital between July 2025 and March 2026. Body composition measurements were obtained using Bioelectrical Impedance Analysis (BIA). Malnutrition risk was assessed with the Pa tient-Generated Subjective Global Assessment (PG-SGA) and NutriScore; quality of life with the European Organisation for Research and Treatment of Cancer Quality of Life Questionnaire (EORTC QLQ); and treat ment-related side effects with the Common Terminology Criteria for Adverse Events (CTCAE). Measurements were performed during the 6-week radiotherapy period, and data were analyzed using SPSS 28.0 with a significance level of p < 0.05. Results: A total of 14 patients were included in the study (age: 63.4 ± 12.1 years; 21.4% female, 78.6% male). All patients received radiotherapy, and 57.1% were treated with concurrent chemotherapy. After six weeks, a statistically significant decrease was observed in body weight and BMI (Body Mass Index) (p < 0.001 for both), while PG-SGA total scores significantly increased (p = 0.002). NutriScore scores increased but were not statistically significant (p = 0.054). EORTC QLQ-C30 global health status scores significantly decreased (p = 0.018). According to CTCAE evaluation, the severity of dysphagia, taste alterations, and fatigue significantly increased (p < 0.05), whereas no significant changes were observed in other toxicities. In anthropometric and body composition analyses, waist circumference and mid-upper arm circumference remained unchanged, while hip circumference significantly decreased (p = 0.012). Fat mass decreased without statistical signifi cance, whereas fat-free mass (p = 0.002) and total body water (p = 0.002) showed significant reductions. Conclusion(s): During the six-week follow-up period, deterioration in nutritional status, a decrease in quality of life, and an increase in some treatment-related toxicities were observed in patients receiving radiotherapy. These findings highlight the importance of regularly assessing the nutritional status of patients during the radiotherapy process and implementing early nutritional interventions. | |
| dc.identifier.citation | Ermiş D., Çelik ZM., Gül D., Atasoy BM. Monitoring Nutritional Status During Radiotherapy in Patients with Head and Neck Cancer. 2nd International Oncology Nursing Association Congress, 2026, s.10. | |
| dc.identifier.endpage | 10 | |
| dc.identifier.isbn | 978-625-8984-17-0 | |
| dc.identifier.orcid | 0009-0003-6372-2772 | |
| dc.identifier.orcid | 0000-0002-4622-9252 | |
| dc.identifier.orcid | 0000-0003-1320-9105 | |
| dc.identifier.startpage | 10 | |
| dc.identifier.uri | https://ohdkongre.org/en/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1642 | |
| dc.language.iso | en | |
| dc.publisher | Nobel Tıp Kitabevleri | |
| dc.relation.ispartof | 2nd International Oncology Nursing Association Congress | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Head and neck cancer | |
| dc.subject | Nutritional status | |
| dc.subject | Radiotherapy | |
| dc.subject | Side effects | |
| dc.subject | Quality of life | |
| dc.title | Monitoring nutritional status during radiotherapy in patients with head and neck cancer | |
| dc.type | Presentation |










