Design and in vitro evaluation of curcumin-loaded PLGA nanoparticle-embedded sodium alginate/gelatin 3D printed scaffolds for Alzheimer’s disease
| dc.contributor.author | Yekeler, Hümeyra Betül | |
| dc.contributor.author | Güler, Ece | |
| dc.contributor.author | Beato, Patricia Santos | |
| dc.contributor.author | Priya, Sushma | |
| dc.contributor.author | Abobakr, Fatima Khaled Mohammed | |
| dc.contributor.author | Doğan, Murat | |
| dc.contributor.author | Üner, Burcu | |
| dc.contributor.author | Kalaskar, Deepak M. | |
| dc.contributor.author | Çam, Muhammet Emin | |
| dc.date.accessioned | 2025-03-28T07:38:18Z | |
| dc.date.available | 2025-03-28T07:38:18Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü | en_US |
| dc.description.abstract | Background: Targeted nanoparticles (NPs) are aimed at improving clinical outcomes by enhancing the diagnostic and therapeutic efficacy of drugs in the treatment of Alzheimer’s disease (AD). Methods: Curcumin (CUR)-loaded poly-lactic-co-glycolic acid (PLGA) NPs (CNPs) were produced to demonstrate a prolonged release and successfully embedded into 3D printed sodium alginate (SA)/gelatin (GEL) scaffolds that can dissolve rapidly sublingually. Characterization and in vitro activity of the NPs and scaffolds were evaluated. Results: Based on the in vitro drug release studies, 99.6 % of the encapsulated CUR was released in a controlled manner within 18 days for the CNPs. In vitro cell culture studies showed that all samples exhibited cell viability above 84.2 % and no significant cytotoxic effect on SH-SY5Y cells. The samples were analyzed through 2 different pathways by PCR analysis. Real-time PCR results indicated that CNP and CNP-embedded SA/GEL scaffolds (CNPSGS) may show neuroprotective effects by modulating the Wnt/β-catenin pathway. The gene expression level of β-catenin slightly increased compared to the gene expression levels of other proteins and enzymes with these treatments. However, the PI3K/Akt/GSK-3β signaling pathway was regulated at the same time because of the crosstalk between these 2 pathways. Conclusion: CNPSGS might be an effective therapeutic alternative for AD treatment. | en_US |
| dc.identifier.citation | Yekeler, HB; Guler, E; Beato, PS; Priya, S; Abobakr, FKM; Dogan, M; Uner, B; Kalaskar, DM; Cam, ME. Design and in vitro evaluation of curcumin-loaded PLGA nanoparticle-embedded sodium alginate/gelatin 3D printed scaffolds for Alzheimer’s disease. International Journal of Biological Macromolecules (2024), v.268, 131841. | en_US |
| dc.identifier.doi | 10.1016/j.ijbiomac.2024.131841 | |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.issn | 1879-0003 | |
| dc.identifier.orcid | 0000-0002-0639-5029 | en_US |
| dc.identifier.orcid | 0000-0003-4691-0432 | en_US |
| dc.identifier.orcid | 0000-0001-5398-6801 | en_US |
| dc.identifier.scopus | 2-s2.0-85191722823 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001237893900001 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141813024026461?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2024.131841 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1066 | |
| dc.identifier.volume | 268 | en_US |
| dc.identifier.wos | WOS:001237893900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Güler, Ece | |
| dc.institutionauthor | Üner, Burcu | |
| dc.institutionauthor | Çam, Muhammet Emin | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.journal | International Journal of Biological Macromolecules | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Alzheimer’s disease | en_US |
| dc.subject | Curcumin | en_US |
| dc.subject | 3D printing | en_US |
| dc.title | Design and in vitro evaluation of curcumin-loaded PLGA nanoparticle-embedded sodium alginate/gelatin 3D printed scaffolds for Alzheimer’s disease | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0141813024026461-main.pdf
- Boyut:
- 7.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










