Artificial Intelligence for business model innovation in digital sustainability companies: Multiple cases from the Netherlands
| dc.contributor.author | Mohamad, Mostafa | |
| dc.contributor.author | Balıkel, Ali Eren | |
| dc.contributor.author | Chowdhury, Dababrata | |
| dc.contributor.author | Russell, Christopher | |
| dc.contributor.author | Eldebeky, Sayed M. | |
| dc.date.accessioned | 2026-04-20T13:07:56Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, İşletme Bölümü | |
| dc.description.abstract | PURPOSE: We explore how sustainability companies deliver Artificial Intelligence powered (AI-Powered) solutions for Business Model Innovation (BMI) and how they balance between ecological, economic, and social value across diverse industries and company sizes. DESIGN/METHODOLOGY/APPROACH: We adopt qualitative semi-structured interviews with the top 20 sustainability executives and founders in the Netherlands as a unique context of sustainability. FINDINGS: We found differences between large and small sustainability companies from the Technological, Organisational, and Environmental (TOE) perspectives. Technically AI is instrumental for operational efficiency, real-time environmental monitoring, and supply chain traceability. Organisationally, sustainability companies focus on design-led approaches, bottom-up innovation, and AI–strategy alignment. Environmentally, they face challenges such as supply chain collaboration resistance, the impact of regulation, and market readiness. ORIGINALITY/VALUE OF THE PAPER: This study offers original multi-case evidence from the Netherlands, providing a systemic framework based on the TOE theory to reconceptualise AI not just as a facilitator but as a foundational input shaping sustainable BMI. PRACTICAL IMPLICATIONS: It guides sustainability executives and SMEs’ founders to embed AI efficiently to align with client values. | |
| dc.identifier.citation | Mohamad, M., Balıkel, A. E., Chowdhury, D., Russell, C. and Eldebeky, S. M. (2026): Artificial Intelligence for Business Model Innovation in Digital Sustainability Companies: Multiple Cases from the Netherlands. World Journal of Entrepreneurship, Management and Sustainable Development, Vol. 22, Nos. 1-2, pp.71-87. | |
| dc.identifier.doi | 10.47556/J.WJEMSD.22.1-2.2026.5 | |
| dc.identifier.endpage | 87 | |
| dc.identifier.issn | 2042-597X | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.orcid | 0000-0001-7172-1110 | |
| dc.identifier.orcid | 0000-0002-9739-9729 | |
| dc.identifier.orcid | 0000-0002-3117-3997 | |
| dc.identifier.orcid | 0000-0001-5826-3004 | |
| dc.identifier.orcid | 0000-0002-2917-3488 | |
| dc.identifier.scopus | 2-s2.0-105033695655 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 71 | |
| dc.identifier.uri | https://wasdlibrary.org/download/wjemsd-v22-n1-2-2026-ai-business-model-innovation-digital-sustainability-companies/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1461 | |
| dc.identifier.volume | 22 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Association for Sustainable Development | |
| dc.relation.ispartof | World Journal of Entrepreneurship, Management and Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Business Model Innovation | |
| dc.subject | Technological | |
| dc.subject | Organisational | |
| dc.subject | Environmental Theory | |
| dc.title | Artificial Intelligence for business model innovation in digital sustainability companies: Multiple cases from the Netherlands | |
| dc.type | Article |










