Determination of gamma-ray transmission factors of WO 3–TeO2–B2 O 3 glasses using MCNPX Monte Carlo code for shielding and protection purposes
| dc.contributor.author | ALMisned, Ghada | |
| dc.contributor.author | Şen Baykal, Duygu | |
| dc.contributor.author | Susoy, Gulfem | |
| dc.contributor.author | Kılıç, Gökhan | |
| dc.contributor.author | Zakaly, Hesham M. H. | |
| dc.contributor.author | Ene, Antoaneta | |
| dc.contributor.author | Tekin, Huseyin Ozan | |
| dc.date.accessioned | 2023-01-05T13:03:02Z | |
| dc.date.available | 2023-01-05T13:03:02Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Yüksekokullar, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | en_US |
| dc.description.abstract | The aim of this study is to assess the individual gamma-ray transmission factors (TFs) and some funda- mental gamma-ray attenuation properties of several types of glasses based on WO3–TeO2–B2O3 glasses system. MCNPX (version 2.7.0) is used for the calculation of TFs. Other critical parameters are determined using the Phy-X/PSD program. To determine the TFs of studied glasses, several medical radioisotopes are determined along with their character- istic gamma-ray energies. The superior values for the investigated parameters are found in glass sample S6. Furthermore, the exposure build-up factor and energy absorption build-up factor values for glass sample S6 were the lowest. S6 glass sample with the chemical com- position 0.03833B + 0.26075O + 0.11591Zn + 0.52783Te + 0.05718W and a density of 3.3579 g/cm 3 is found to have exceptional gamma-ray attenuation qualities, according to our findings. It can be concluded that the prospective attributes of WO 3-doped glass systems and associated glass compositions would be beneficial for scientific community in terms of providing a clearer view for some advanced applications of these glass types. | en_US |
| dc.identifier.doi | 10.1515/arh-2022-0132 | |
| dc.identifier.issn | 1430-6395 | |
| dc.identifier.scopus | 2-s2.0-85144449262 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1515/arh-2022-0132 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/562 | |
| dc.identifier.wos | WOS:000906384100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şen Baykal, Duygu | |
| dc.language.iso | en | en_US |
| dc.publisher | De Gruyter Open Access | en_US |
| dc.relation.journal | Applied Rheology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | WO3–TeO 2–B2O 3 glasses | en_US |
| dc.subject | Phy-X/PSD | en_US |
| dc.subject | MCNPX | en_US |
| dc.subject | Radiation shielding | en_US |
| dc.title | Determination of gamma-ray transmission factors of WO 3–TeO2–B2 O 3 glasses using MCNPX Monte Carlo code for shielding and protection purposes | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.1515_arh-2022-0132.pdf
- Boyut:
- 1.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










