Chronic unpredictable stress disturbs the blood? Testis barrier affecting sperm parameters in mice
| dc.contributor.author | Kolbası, Bircan | |
| dc.contributor.author | Bülbül, Muhammed Volkan | |
| dc.contributor.author | Karabulut, Seda | |
| dc.contributor.author | Altun, Ceren Erdem | |
| dc.contributor.author | Çakıcı, Çağrı | |
| dc.contributor.author | Ülfer, Gözde | |
| dc.contributor.author | Müdok, Tangül | |
| dc.contributor.author | Keskin, İlknur | |
| dc.date.accessioned | 2021-12-24T11:13:38Z | |
| dc.date.available | 2021-12-24T11:13:38Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Temel Bilimler Bölümü | en_US |
| dc.description.abstract | Abstract Research question Does chronic stress affect the key proteins and sperm parameters of the blood–testis barrier (BTB)? Design C57Bl/6 mice were divided into two groups: a non-treated control group and a chronic unpredictable stress (CUS) applied group. The stress status of the animals was confirmed with behavioural tests. Histopathologic evaluation was conducted by haematoxylin and eosin staining and electron microscope. Malondialdehyde, corticosterone and testosterone levels were evaluated in peripheral blood. Expression levels of BTB proteins, namely zonula occludens-1 (ZO-1), claudin-11 (CLDN11) and clathrin in Sertoli cells, were assessed by Western blotting and immunofluorescence techniques. Sperm samples were collected from cauda epididymis, and sperm parameters analysed. Results The stress model was confirmed by behavioural tests. Histopathological evaluation of the testes demonstrated a mild degeneration in seminiferous tubules. Malondialdehyde (P = 0.008) and corticosterone levels increased (P = 0.004) and testosterone levels decreased (P = 0.005) in the CUS group. Electron microscopic evaluation confirmed the damage in BTB integrity in the CUS group. Western blot analysis showed that ZO-1 and CLDN11 levels were significantly decreased, although clathrin levels were unchanged. Although sperm concentration and total motility rate were not significantly different between the groups, progressive motility (P = 0.03), normal sperm morphology (P = 0.04), chromatin integrity (toluidine blue) (P = 0.002) and the acrosomal reaction rate (P = 0.002) were significantly decreased, and acrosomal abnormality rate was dramatically increased (P = 0.04) in the CUS group. Conclusions In mice, CUS disrupted BTB integrity and impaired sperm parameters. A decrease in ZO-1 and CLDN11 expression levels may be proposed as the causative factor. | en_US |
| dc.identifier.citation | Kolbasi, B., Bulbul, M. V., Karabulut, S., Altun, C. E., Cakici, C., Ulfer, G., Mudok, T., ... Keskin, I. (May 01, 2021). Chronic unpredictable stress disturbs the blood? Testis barrier affecting sperm parameters in mice. Reproductive Biomedicine Online, 42, 5, 983-995. DOI: https://doi.org/10.1016/j.rbmo.2020.12.007 | en_US |
| dc.identifier.endpage | 995 | en_US |
| dc.identifier.issn | 1472-6483 | |
| dc.identifier.issn | 1472-6491 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | ScopusID | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 983 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.rbmo.2020.12.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/456 | |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.wos | WOSID | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Müdok, Tangül | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.journal | Reproductive BioMedicine Online | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Blood–testis barrier | en_US |
| dc.subject | Chronic unpredictable stress | en_US |
| dc.subject | Sperm | en_US |
| dc.subject | Spermatogenesis | en_US |
| dc.subject | Testis | en_US |
| dc.title | Chronic unpredictable stress disturbs the blood? Testis barrier affecting sperm parameters in mice | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Chronic unpredictable stress disturbs.pdf
- Boyut:
- 3.6 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










