An integrative nature-based planning model for sustainable and resilient environments
| dc.contributor.author | Çınar, Hande Sanem | |
| dc.contributor.author | Yılmazsoy, Burak | |
| dc.date.accessioned | 2026-08-21T10:11:33Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sanat ve Tasarım Fakültesi, Kentsel Tasarım ve Peyzaj Mimarlığı Bölümü | |
| dc.description.abstract | Despite increasing policy recognition of Nature-based Solutions (NbS), a persistent gap remains between conceptual sustainability frameworks and reproducible, perfor mance-based planning applications supported by spatial modeling and ecosystem service quantification. This study addresses this gap by developing a spatially explicit NbS planning and evaluation framework for the Shenks Property along the Severn River within the Chesapeake Bay watershed, Virginia, USA. The research integrates GIS-based hydrological modeling, ecosystem-service assessment using the InVEST platform, and resilience evaluation under NOAA 2050 intermediate sea-level rise projections.Multiple spatial datasets, including land-use/land-cover classifications, LiDAR-derived elevation models, soil characteristics, biodiversity inventories, and tidal observations, were analyzed within an integrated analytical workflow. Results indicate measurable ecological and hydrological improvements under NbS-based scenarios. Predictive simulations demonstrate an approximately 40% (± 5%) reduction in annual surface runoff and an approximately 20 m retraction of projected flood boundaries under future sea-level rise conditions. Carbon-storage capacity increased by 18–24%, while habitat-quality index values improved by 15–22% within rehabilitated wetland zones. Increased vegetation density additionally contributed to localized microclimatic cooling of approximately 2–3 °C. The findings demonstrate that NbS can simultane ously support climate adaptation, ecological restoration, and long-term spatial resil ience while potentially reducing maintenance demands relative to conventional gray infrastructure systems. Methodologically, the study advances the operationalization of NbS by integrating ecosystem-service modeling, hydrological simulations, and adap tive spatial planning into a transferable performance-based planning framework. How ever, while the study offers robust predictive insights, its findings are based on mode ling and scenario-based simulations. Therefore, long-term post-occupancy monitoring is essential to validate ecological performance and system resilience. | |
| dc.identifier.citation | Çınar, H.S., Yılmazsoy, B. An integrative nature-based planning model for sustainable and resilient environments. Discov Environ 4, 426 (2026). | |
| dc.identifier.doi | 10.1007/s44274‑026‑00961‑4 | |
| dc.identifier.issn | 2731-9431 | |
| dc.identifier.orcid | 0000-0003-2789-3681 | |
| dc.identifier.orcid | 0000-0002-8931-297X | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s44274-026-00961-4?utm_source=getftr&utm_medium=getftr&utm_campaign=getftr_pilot&getft_integrator=clarivate | |
| dc.identifier.uri | https://doi.org/10.1007/s44274-026-00961-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1730 | |
| dc.identifier.wos | WOS:001845045400004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Discover Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Nature-based solutions | |
| dc.subject | Ecological resilience | |
| dc.subject | Wetlands | |
| dc.subject | Sustainable architecture | |
| dc.subject | Climate | |
| dc.title | An integrative nature-based planning model for sustainable and resilient environments | |
| dc.type | Article |










