Association of TOLLIP mRNA expression and TOLLIP rs5743899A/G, TOLLIP rs3750920C/T, and IL 10 1082G/A single nucleotide polymorphisms with susceptibility to tuberculosis
| dc.contributor.author | Nagiyev, Togrul | |
| dc.contributor.author | Eker, Emel | |
| dc.contributor.author | Üçkayabaşı, Ali | |
| dc.contributor.author | Hanta, İsmail | |
| dc.contributor.author | Kayar, Begüm | |
| dc.contributor.author | Binokay, Hülya | |
| dc.contributor.author | Sertdemir, Yaşar | |
| dc.contributor.author | Köksal, Fatih | |
| dc.date.accessioned | 2025-02-28T13:42:29Z | |
| dc.date.available | 2025-02-28T13:42:29Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description.abstract | The early innate host immune response is crucial in the susceptibility to tuberculosis (TB). This study aimed to investigate the potential role of Toll-interacting protein (TOLLIP), a negative regulator of the human innate immune response, and interleukin-10 (IL-10), an anti-infammatory cytokine, in susceptibility to TB. The peripheral blood mononuclear cells of 30 active pulmonary TB patients and 30 healthy volunteers were included. TOLLIP mRNA expression levels, single nucleotide polymorphisms (SNPs) of the TOLLIP gene, such as rs5743899A/G and rs3750920C/T, and IL-10 -1082G/A SNP were detected using real-time PCR, PCR-restriction fragment length polymorphism (PCR–RFLP) and amplifcation refractory mutation system-PCR (ARMS-PCR), respectively. TOLLIP mRNA expression levels were signifcantly higher in TB patients than in healthy controls (expression fold diference=2.72, the delta-delta Ct method, also known as the 2-∆∆Ct method). The heterozygous (GA) genotype of the IL-10 -1080G/A polymorphism was signifcantly predominant among the patient group (p=0.02, Hardy–Weinberg equilibrium). However, the Kruskal‒Wallis analysis found no signifcant relationship between TOLLIP mRNA expression levels and SNPs. TOLLIP mRNA and IL-10 -1082G/A SNP were assessed as potential biomarkers to predict TB susceptibility. For more signifcant results, they should be examined with other negative regulators of innate immunity and other immune factors associated with susceptibility to TB. Our study is the frst to investigate the association of TOLLIP polymorphisms and expression levels with TB susceptibility in Turkey. | en_US |
| dc.identifier.citation | Nagiyev, T., Eker, E., Uckayabasi, A. et al. Association of TOLLIP mRNA Expression and TOLLIP rs5743899A/G, TOLLIP rs3750920C/T, and IL-10 -1082G/A Single-Nucleotide Polymorphisms with Susceptibility to Tuberculosis. Curr Microbiol 82, 154 (2025). | en_US |
| dc.identifier.doi | 10.1007/s00284-025-04144-x | |
| dc.identifier.issn | 0343-8651 | |
| dc.identifier.issue | 82 | en_US |
| dc.identifier.orcid | 0000-0001-9650-4286 | en_US |
| dc.identifier.scopus | 2-s2.0-85219172554 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00284-025-04144-x | |
| dc.identifier.uri | https://doi.org/10.1007/s00284-025-04144-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1025 | |
| dc.identifier.wos | WOS:001443146900002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Üçkayabaşı, Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.journal | Current Microbiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Toll-interacting protein | en_US |
| dc.subject | Polymorphisms | en_US |
| dc.subject | TOLLIP | en_US |
| dc.subject | IL-10 | en_US |
| dc.subject | Tuberculosis | en_US |
| dc.title | Association of TOLLIP mRNA expression and TOLLIP rs5743899A/G, TOLLIP rs3750920C/T, and IL 10 1082G/A single nucleotide polymorphisms with susceptibility to tuberculosis | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Association of TOLLIP mRNA expression and TOLLIP rs5743899AG, TOLLIP rs3750920CT, and IL 10 1082GA single nucleotide polymorphisms with susceptibility to tuberculosis.pdf
- Boyut:
- 659.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










