Effect of Er Cr YSGG laser etching procedure on the bond strength of different calcium silicate cements
| dc.contributor.author | Şeşen Uslu, Yeşim | |
| dc.contributor.author | Gönder, Hakan Yasin | |
| dc.contributor.author | Şeşen, Pınar | |
| dc.contributor.author | Gündüz Bektaş, Gizem | |
| dc.date.accessioned | 2025-04-02T09:25:38Z | |
| dc.date.available | 2025-04-02T09:25:38Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | en_US |
| dc.description.abstract | Purpose The study aimed to evaluate the efficacy of self-etch, acid-etch, and laser-etch techniques on the bond strength between various calcium silicate cements (CSC) and resin composite. Methods 120 specimens of MTA, Biodentine, Theracal LC, and Theracal PT were produced according to manufacturers’ instructions. The disks were divided into 3 subgroups: control (self-etch), acid etch, and laser etch (70.74 J/cm2 ; average power 4 W, 20 Hz, 75% H2O, and 65% air(n=10). The samples underwend microshear bond strength tests and the types of fractures were examined. Surface topography and micromorphology were assessed using SEM and AFM. Data were ana lyzed using two-way ANOVA and Sidak. Results Theracal PT exhibited the highest bond strength among the calcium silicate materials, followed by Theracal LC, Biodentine, and MTA. The no acid-no laser etchcontrol group showed significantly lower bond strength compared to the acid etch and laser etch groups (p<0.001), with no difference between the acid etch and laser etch groups (p>0.05). Conclusion Through SEM and AFM analysis, the surface morphological changes induced by acid and laser etching on the materials were observed. The findings demonstrate that surface treatment through acid and laser etching can significantly enhance the bond strength of CSCs to resin composites. For effective adhesion, acid or laser etching application may be advisable. | en_US |
| dc.identifier.citation | Şeşen Uslu Y, Gönder HY, Şeşen P, Gündüz Bektaş G. Effect of Er Cr YSGG laser etching procedure on the bond strength of different calcium silicate cements. Lasers in Dental Science (2024). 8(1), 53. | en_US |
| dc.identifier.doi | 10.1007/s41547-024-00267-9 | |
| dc.identifier.issn | 2367-2587 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0002-7590-5280 | en_US |
| dc.identifier.scopus | 2-s2.0-85208692448 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1074 | |
| dc.identifier.volume | 8 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şeşen, Pınar | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.journal | Lasers in Dental Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Acid etching | en_US |
| dc.subject | Bond strength | en_US |
| dc.subject | Biodentine | en_US |
| dc.subject | Laser etching | en_US |
| dc.subject | Mineral trioxide aggregate-angelus | en_US |
| dc.subject | Theracal PT | en_US |
| dc.title | Effect of Er Cr YSGG laser etching procedure on the bond strength of different calcium silicate cements | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effect of Er Cr YSGG laser etching procedure on the bond strength of.pdf
- Boyut:
- 1.66 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










