The effects of protective sensation on functional capacity, peripheral muscle strength, and balance in patients with type 2 diabetes mellitus
| dc.contributor.author | Usul, Melis | |
| dc.contributor.author | Özyılmaz, Semiramis | |
| dc.contributor.author | Tunç, Muhammed | |
| dc.contributor.author | Toluk, Özlem | |
| dc.date.accessioned | 2026-02-23T09:44:57Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Background: Diabetes-related foot complications are among the most common complica tions in individuals with type 2 diabetes mellitus. The prevention of foot problems that are at risk of developing because of type 2 diabetes mellitus should be addressed within the framework of preventive approaches prior to treatment. The aim of this study was to evaluate protective sensation in people with type 2 diabetes mellitus who have not been diagnosed with early diabetes-related foot complications and to investigate the effects of protective sensation on peripheral muscle strength, balance, and functional capacity. Methods: This study included 42 volunteer patients (56.71 ± 7.59 years) who were followed up with a diagnosis of type 2 diabetes mellitus and met the inclusion criteria. Individuals were evaluated prospectively and via face-to-face interviews. Light-touch, vibration, and discrimination sense was evaluated to determine protective sensation. Peripheral muscle strength (quadriceps femoris, biceps brachii, and hand grip) was measured and a 6 min walking test for functional capacity and balance evaluation were performed. Spearman correlation analysis was conducted using SPSS Statistics 21.0 for data analysis. Results: At least one of the components of protective sensation was moderately correlated with peripheral muscle strength, functional capacity, and balance scores. Reduced protective sensation was also observed in individuals with type 2 diabetes mellitus without neuropa thy. Conclusions: In type 2 diabetes mellitus patients, decreases in light-touch, vibration, and discrimination sense are moderately associated with parameters of peripheral muscle strength, functional capacity, and balance. In patients with type 2 diabetes mellitus, early foot sole sensory examination may prevent the development of neuropathy and support clinicians in early diagnosis. | |
| dc.identifier.citation | Usul, M., Ozyilmaz, S., Tunc, M., & Toluk, O. (2026). The Effects of Protective Sensation on Functional Capacity, Peripheral Muscle Strength, and Balance in Patients with Type 2 Diabetes Mellitus. Journal of the American Podiatric Medical Association, 116(1), 10. | |
| dc.identifier.doi | 10.3390/japma116010010 | |
| dc.identifier.issn | 1930-8264 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-3991-278X | |
| dc.identifier.orcid | 0000-0002-7788-9739 | |
| dc.identifier.orcid | 0000-0003-3263-3358 | |
| dc.identifier.orcid | 0000-0001-6495-0839 | |
| dc.identifier.uri | https://www.mdpi.com/1930-8264/116/1/10 | |
| dc.identifier.uri | https://doi.org/10.3390/japma116010010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1378 | |
| dc.identifier.volume | 116 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Journal of the American Podiatric Medical Association | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Diabetes complications | |
| dc.subject | Diabetic neuropathy | |
| dc.subject | Sensory functions | |
| dc.title | The effects of protective sensation on functional capacity, peripheral muscle strength, and balance in patients with type 2 diabetes mellitus | |
| dc.type | Article |










