Phytochemical characterization and bioactive potential of Stachys germanica L.: LC-MS/MS profiling and multi-target biological activities
| dc.contributor.author | İnan, Gözde Gülin | |
| dc.contributor.author | Doğanay, Derya | |
| dc.contributor.author | İnan, Yiğit | |
| dc.contributor.author | Akyüz Çetin, Selin | |
| dc.contributor.author | Neşetoğlu, Neşet | |
| dc.contributor.author | Danış, İbrahim | |
| dc.contributor.author | Mertoğlu, Esra | |
| dc.contributor.author | Özer Ünal, Durişehvar | |
| dc.contributor.author | Zengin, Gökhan | |
| dc.date.accessioned | 2026-08-10T10:07:56Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü | |
| dc.description.abstract | Stachys germanica L. is a member of the Lamiaceae family traditionally recognized for its bioactive secondary metabolites. The present study aimed to investigate the phytochemical composition and biological potential of the 80% ethanolic extract of S. germanica using spectrophotometric assays and liquid chromatography–tandem mass spectrometry (LC–MS/MS) analysis. The extract exhibited a high phenolic content (59.80 ± 0.84 mg GAE/g) and flavonoid content (20.50 ± 0.24 mg RE/g), with notable antioxidant activity, particularly in CUPRAC (445.26 ± 6.11 mg TE/g), ABTS (387.12 ± 3.03 mg TE/g), FRAP (360.89 ± 5.19 mg TE/g), and DPPH (333.96 ± 1.61 mg TE/g) assays. Enzyme inhibition assays revealed a selective inhibitory profile, with pro nounced activity against tyrosinase (62.23 ± 0.06 mg KAE/g) and α- glucosidase (1.05 ± 0.24 mmol ACAE/g), suggesting poten tial relevance in dermatological and metabolic applications. Notably, antimicrobial evaluation demonstrated significant activity against Acinetobacter baumannii ATCC 19606 (MIC: 97 μg/mL), highlighting a selective antibacterial effect against a clinically relevant Gram- negative pathogen. LC–MS/MS analysis revealed a chemically diverse metabolite profile largely composed of phe nolic acids and flavonoids, with chlorogenic acid (1024 ± 20.54 μg/g), naringin (196.10 ± 4.65 μg/g), luteolin (82.46 ± 1.88 μg/g), and kaempferol (70.99 ± 1.71 μg/g) identified as the main components. Overall, this study provides a multi- dimensional char acterization of S. germanica, linking its phenolic- rich composition to antioxidant, enzyme- modulating, and selective antimi crobial activities. These findings highlight the potential of S. germanica as a natural source of bioactive compounds for food, nutraceutical, and functional product applications. | |
| dc.identifier.citation | İnan, G. G., D. Doğanay, Y. İnan, et al. 2026. “ Phytochemical Characterization and Bioactive Potential of Stachys germanica L.: LC–MS/MS Profiling and Multi-Target Biological Activities.” Food Science & Nutrition 14, no. 8: e72238. | |
| dc.identifier.doi | 10.1002/fsn3.72238 | |
| dc.identifier.issn | 2048-7177 | |
| dc.identifier.orcid | 0000-0002-1997-410X | |
| dc.identifier.orcid | 0000-0001-9147-4110 | |
| dc.identifier.orcid | 0000-0002-3253-0124 | |
| dc.identifier.orcid | 0000-0002-8455-8970 | |
| dc.identifier.orcid | 0000-0002-2996-8440 | |
| dc.identifier.orcid | 0000-0003-4646-4129 | |
| dc.identifier.orcid | 0009-0005-5759-0958 | |
| dc.identifier.orcid | 0000-0003-0754-1240 | |
| dc.identifier.orcid | 0000-0001-6548-7823 | |
| dc.identifier.pmid | 42571273 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/fsn3.72238 | |
| dc.identifier.uri | https://doi.org/10.1002/fsn3.72238 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1714 | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Food Science & Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | antimicrobial potential | |
| dc.subject | antioxidant activity | |
| dc.subject | enzyme inhibition | |
| dc.subject | phenolic compounds | |
| dc.subject | Stachys germanica | |
| dc.title | Phytochemical characterization and bioactive potential of Stachys germanica L.: LC-MS/MS profiling and multi-target biological activities | |
| dc.type | Article |










