Effects of fiber or probiotic yogurt supplementation on intestinal barrier integrity in constipation-predominant irritable bowel syndrome
| dc.contributor.author | Ünsal, Nuket Emine | |
| dc.contributor.author | Akbulut, Gamze | |
| dc.contributor.author | Gülşen, Mustafa | |
| dc.date.accessioned | 2024-12-24T12:28:22Z | |
| dc.date.available | 2024-12-24T12:28:22Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Aims: This study aimed to evaluate the effects of different dietary treatments on intestinal integrity in female subjects aged 19-50 years with a previous diagnosis of constipation predominant irritable bowel syndrome (IBS). Methods: This randomized controlled trial was conducted at the Gastroenterology Clinic of Gülhane Training and Research Hospital, Ankara, Türkiye. Individuals with IBS were randomly assigned to three groups. Group 1 received a regular constipation diet (n=21), group 2 received a constipation diet rich in soluble fiber (n=17), and group 3 received a constipation diet supplemented with probiotic yogurt (n=22). All participants were followed up for 8 weeks. Intestinal integrity was assessed using plasma zonulin levels before and after treatment. Results: The study included 60 patients (age, mean±SD 38.3±8.1 years). Following the intervention, zonulin levels showed non-significant increases from 24.41±25.10 to 28.59±24.05' (p=0.434) in group 1 and 25.91±25.10 to 28.59 (p=0.758) in group 2. It showed a non-significant decrease from 26.37±24.22 to 24.44±22.22 (p=0.393) in group 3. Fasting blood glucose, C-reactive protein, total cholesterol, low-density lipoprotein cholesterol, and triglyceride levels also showed no significant differences between the groups at the beginning and end of the study. There was no significant relationship between zonulin levels and nutrient levels in group 1 and group 3 at the 8th-week measurements. In group 2, zonulin level was inversely and moderately correlated with fat percentage, monounsaturated fatty acid content, and vitamin E content (p<0.05). There was a linear, moderate relationship between zonulin levels and omega 6/omega 3 ratio (r=0.582; p=0.015). Conclusions: The serum zonulin levels did not change significantly after consumption of fiber or probiotic yogurt (NCT06421922). | en_US |
| dc.identifier.citation | Ünsal NE, Akbulut G, Gülşen M. Effects of fiber or probiotic yogurt supplementation on intestinal barrier integrity in constipation-predominant irritable bowel syndrome. Gulhane Med J. 2024;66(4):176-184. | en_US |
| dc.identifier.doi | 10.4274/gulhane.galenos.2024.05900 | |
| dc.identifier.endpage | 184 | en_US |
| dc.identifier.issn | 2146-8052 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | https://orcid.org/0000-0003-0197-1573 | en_US |
| dc.identifier.scopus | 2-s2.0-85212419787 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 176 | en_US |
| dc.identifier.uri | https://gulhanemedj.org/articles/effects-of-fiber-or-probiotic-yogurt-supplementation-on-intestinal-barrier-integrity-in-constipation-predominant-irritable-bowel-syndrome/doi/gulhane.galenos.2024.05900 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/981 | |
| dc.identifier.volume | 66 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akbulut, Gamze | |
| dc.language.iso | en | en_US |
| dc.publisher | Galenos Publishing House | en_US |
| dc.relation.journal | Gulhane Medical Journal | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Irritable bowel syndrome | en_US |
| dc.subject | Soluble fiber | en_US |
| dc.subject | Probiotic | en_US |
| dc.subject | Intestinal barrier integrity | en_US |
| dc.subject | Zonulin | en_US |
| dc.title | Effects of fiber or probiotic yogurt supplementation on intestinal barrier integrity in constipation-predominant irritable bowel syndrome | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effects of fiber or probiotic yogurt supplementation on.pdf
- Boyut:
- 328.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










