Characterization and anti-Alzheimer's effect of donepezil-loaded chitosan/polyethylene glycol nanospheres
| dc.contributor.author | Parviz, Gita | |
| dc.contributor.author | Güler, Ece | |
| dc.contributor.author | Hazar Yavuz, Ayşe Nur | |
| dc.contributor.author | Yekeler, Hümeyra Betül | |
| dc.contributor.author | Tatar, Esra | |
| dc.contributor.author | Koçar, Feyza | |
| dc.contributor.author | Sermet, Sinan | |
| dc.contributor.author | Asghar, Asima | |
| dc.contributor.author | Wang, Xiaofeng | |
| dc.contributor.author | Ikram, Fakhera | |
| dc.contributor.author | Kalaskar, Deepak M. | |
| dc.contributor.author | Çam, Muhammet Emin | |
| dc.date.accessioned | 2025-04-16T12:10:18Z | |
| dc.date.available | 2025-04-16T12:10:18Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü | en_US |
| dc.description.abstract | Among numerous dysfunctions associated with Alzheimer’s disease, cholinergic deficiency has been postulated as evidently influential. Despite donepezil’s ability to decelerate disease progression, drug’s pharmacokinetics interfere with its efficacy and, therefore, pharmacological outcome. Given the recent advancements in the pharmaceutical nanotechnology, the associated shortcomings can be resolved by using nanomedicine. Herein, this project developed donepezil-loaded polymeric nanospheres consisted of chitosan (Cs) and chitosan/poly ethylene glycol (Cs/PEG) composition that provided controlled drug release for 12 h. The morphological investigation showed well-defined spherical nanospheres with internal solid core covered by a porous surface. The lowest mean particle size observed in virgin Cs/PEG nanospheres was 136.6 ± 17.5 nm. Molecular, struc tural, and thermal investigations proposed high compatibility between the drug and matrix. The Korsmeyer Peppas kinetic release model was observed in drug-loaded nanosphere types. In vitro cytosafety was confirmed with a MTT assay on human neuroblastoma SH-SY5Y cell line. Additionally, the potential anti-Alzheimer efficacy of the impregnated nanospheres were demonstrated on in vitro Aβ1-42-induced Alzheimer model. The overall conclusion suggests the feasibly, safety, and efficacy of the developed drug delivery system. | en_US |
| dc.identifier.citation | Parviz G, Güler E, Hazar Yavuz AN, Yekeler HB, Tatar E, Koçar F, Sermet S, Asghar A, Wang X, Ikram F, Kalaskar D, Çam ME. Characterization and anti-Alzheimer's effect of donepezil-loaded chitosan/polyethylene glycol nanospheres. Journal of Drug Delivery Science and Technology (2025). v.108, 106887. | en_US |
| dc.identifier.doi | 10.1016/j.jddst.2025.106887 | |
| dc.identifier.issn | 1773-2247 | |
| dc.identifier.orcid | 0000-0002-0639-5029 | en_US |
| dc.identifier.orcid | 0000-0001-5398-6801 | en_US |
| dc.identifier.scopus | 2-s2.0-105002055166 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1773224725002904 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jddst.2025.106887 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1089 | |
| dc.identifier.volume | 108 | en_US |
| dc.identifier.wos | WOS:001469313300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Güler, Ece | |
| dc.institutionauthor | Çam, Muhammet Emin | |
| dc.language.iso | en | en_US |
| dc.publisher | Editions de Sante | en_US |
| dc.relation.journal | Journal of Drug Delivery Science and Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Alzheimer’s disease | en_US |
| dc.subject | Donepezil | en_US |
| dc.subject | Nanospheres | en_US |
| dc.title | Characterization and anti-Alzheimer's effect of donepezil-loaded chitosan/polyethylene glycol nanospheres | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Characterization and anti-Alzheimer’s effect.pdf
- Boyut:
- 7.74 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










