Direct colorimetric detection of triacetone triperoxide explosive by hydroxylamine-mediated Fenton chemistry catalyzed by goethite nanoparticles
| dc.contributor.author | Keskin Çekem, Büşra | |
| dc.contributor.author | Üzer, Ayşem | |
| dc.contributor.author | Apak, Reşat | |
| dc.date.accessioned | 2024-10-22T12:30:56Z | |
| dc.date.available | 2024-10-22T12:30:56Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
| dc.description.abstract | Due to the absence of nitro groups or aromatic structures in its structure, spectrophotometric methods that can directly determine triacetone triperoxide (TATP) are absent. In the proposed study, a molecular spectroscopic sensor was developed based on the decomposition of TATP by hydrolysis without the addition of external acid, allowing the direct determination of TATP. The detection principle of the developed sensor is based on the decomposition of TATP by the hydrochloric acid formed as a result of the reaction of TATP with hydroxylamine hydrochloride, taking advantage of the solubility of TATP in acetone, and the hydrogen peroxide formed as a degradation product to form hydroxyl radicals catalyzed by goethite nanoparticles. The formed hydroxyl radi cals, thanks to their strong oxidation properties, oxidized N,N-dimethyl-p-phenylenediamine (DMPD) to the pink colored DMPD•+ radical cation, and the direct determination of TATP was performed by measuring the absor bance of the colored product formed. Thus, a chemo-cybernetic sequence of reactions is proposed for intact TATP assay in a circular self-sustained system, where the reactants at a given step of reactions are supplied by the products of a previous step. By applying the developed method to TATP samples prepared in acetone, absor bances due to DMPD•+ were read at 554 nm to evaluate the results. A calibration curve was created between absorbance versus TATP concentration within a final range of 10 – 33 mg L-1. The limit of detection (LOD) and limit of quantification (LOQ) of the developed TATP method were 3.3 mg L-1 and 10.8 mg L-1, respectively. Five replicate measurements were performed to determine the intra-assay and inter-assay precision of the spectro photometric determination of TATP, and the relative standard deviations (RSD %) for TATP were found as 2.70 % and 3.76 %, respectively. Interference analysis was carried out to see the effects of ions commonly present in soil/groundwater, and of the substances used as camouflage materials due to their color and appearance simi larity to TATP. The selectivity of the method toward TATP was investigated by examining the analyte recovery from explosive mixtures. The developed method was validated against a reference GC–MS method using TATP contaminated soil samples, and the results were compared statistically. | en_US |
| dc.identifier.citation | Keskin Çekem, B.; Üzer, A.; Apak, R. Direct colorimetric detection of triacetone triperoxide explosive by hydroxylamine-mediated Fenton chemistry catalyzed by goethite nanoparticles (2024). Microchemical Journal, v.207, 111853. | en_US |
| dc.identifier.doi | 10.1016/j.microc.2024.111853 | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4688-0552 | en_US |
| dc.identifier.scopus | 2-s2.0-85205909244 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0026265X24019659?via%3Dihub | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2024.111853 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/930 | |
| dc.identifier.volume | 207 | en_US |
| dc.identifier.wos | WOS:001332288400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Keskin Çekem, Büşra | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.journal | Microchemical Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Pristine TATP detection | en_US |
| dc.subject | Peroxide-based explosive | en_US |
| dc.subject | Hydrogen peroxide | en_US |
| dc.subject | Hydroxylamine | en_US |
| dc.subject | Goethite nanoparticles | en_US |
| dc.subject | Colorimetric sensor | en_US |
| dc.title | Direct colorimetric detection of triacetone triperoxide explosive by hydroxylamine-mediated Fenton chemistry catalyzed by goethite nanoparticles | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Direct colorimetric detection of triacetone triperoxide explosive by.pdf
- Boyut:
- 2.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










