Effectiveness of Two Different Methods on the Perceived Pain and Satisfaction During Intramuscular Antibiotic Injection: ShotBlocker and Local Vibration
| dc.contributor.author | Savcı, Cemile | |
| dc.contributor.author | Özkan, Burcu | |
| dc.contributor.author | Açıksarı, Kurtuluş | |
| dc.contributor.author | Solakoğlu, Görken Alper | |
| dc.date.accessioned | 2022-03-11T10:18:43Z | |
| dc.date.available | 2022-03-11T10:18:43Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | Abstract In this study aimed to examine the effectiveness of ShotBlocker and local vibration on the perceived pain and satisfaction during intramuscular antibiotic injection. The sample of the randomized controlled experimental study consisted of 100 patients (32 in vibration group, 35 in ShotBlocker group, 33 in control group) who applied to the adult emergency clinic for antibiotic (amoxicillin/cefuroxime sodium) injection between April and May 2021. The study data were collected using the Structured Information Form, VAS for Pain and VAS for Satisfaction. CONSORT statement was followed for reporting. After the intramuscular antibiotic injection, a significant difference was found between the groups in terms of the mean scores of VAS for Pain and VAS for Injection Satisfaction (p < .001). It was determined that local vibration application was more effective in reducing the pain and in increasing satisfaction that occurs during intramuscular antibiotic injection according to ShotBlocker and control groups. | en_US |
| dc.identifier.citation | Savcı, C., Özkan, B., Açıksarı, K., & Solakoğlu, G. A. (2021). Effectiveness of Two Different Methods on the Perceived Pain and Satisfaction During Intramuscular Antibiotic Injection: ShotBlocker and Local Vibration. Clinical nursing research, 10547738211051877. Advance online publication. DOI: https://doi.org/10.1177/10547738211051877 | en_US |
| dc.identifier.doi | 10.1177/10547738211051877 | |
| dc.identifier.issn | 1054-7738 | |
| dc.identifier.orcid | https://orcid.org/ 0000-0003-2310-717X | en_US |
| dc.identifier.scopus | 2-s2.0-85116928414 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1177/10547738211051877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/485 | |
| dc.identifier.wos | WOS:000708218400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Sceince | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Özkan, Burcu | |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.relation.journal | Clinical Nursing Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ShotBlocker | en_US |
| dc.subject | İntramuscular injection | en_US |
| dc.subject | Local vibration | en_US |
| dc.subject | Nursing | en_US |
| dc.subject | Pain relief methods | en_US |
| dc.title | Effectiveness of Two Different Methods on the Perceived Pain and Satisfaction During Intramuscular Antibiotic Injection: ShotBlocker and Local Vibration | en_US |
| dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










