Towards a phantom-based quantitative assessment of dose reduction and image-quality trade-offs in half- and full-rotation dental CBCT protocols: A thermoluminescent dosimetry approach with clinical insight
| dc.contributor.author | Amasya, Hakan | |
| dc.contributor.author | Günay, Osman | |
| dc.contributor.author | Kesmezacar, Fahrettin Fatih | |
| dc.contributor.author | Akdoğan, Emine Tuna | |
| dc.contributor.author | Tunçman Kayaokay, Duygu | |
| dc.contributor.author | Çavdar Karaçam, Songül | |
| dc.contributor.author | Yeyin, Nami | |
| dc.contributor.author | Demir, Mustafa | |
| dc.contributor.author | Orhan, Kaan | |
| dc.contributor.author | ALMisned, Ghada | |
| dc.contributor.author | Tekin, H. O. | |
| dc.date.accessioned | 2026-06-19T07:11:01Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Kent Üniversitesi, Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
| dc.description.abstract | This study aimed to compare full- (360°) and half-rotation (180°) dental cone-beam computed tomography (CBCT) pro tocols in terms of effective dose (ED) and quantitative image quality for the maxilla and mandible regions. An Alderson Radiation Therapy phantom was imaged using a Hyperion X9 Pro (Cefla, Imola) CBCT device with a 10 × 6 cm field of view. Both anatomical regions were acquired using full- and half-rotation protocols. A total of 67 thermoluminescence dosimeters were positioned in the phantom for ED calculations. Quantitative image-quality assessment was performed using axial slices extracted from each volume, and signal-to-noise ratio (SNRs) and contrast-to-noise ratio (CNRs) were calculated. The EDs were 406.33 µSv (full-rotation) and 208.29 µSv (half-rotation) for the maxilla, and 248.94 µSv (full rotation) and 73.63 µSv (half-rotation) for the mandible. These doses corresponded to dose reductions of 48.74% in the maxilla and 70.42% in the mandible. SNRs and CNRs decreased by 36.69% and 34.74% in the maxilla, and by 49.95% and 50.28% in the mandible, respectively. Dose reduction was more pronounced in the mandible than in the maxilla, and this was accompanied by a greater loss in SNR and CNR. It is concluded that protocol selection should be guided by diagnostic requirements and adherence to the “As Low as Diagnostically Acceptable being Indication-oriented and Patient-specific (ALADAIP) principle. | |
| dc.identifier.citation | Amasya, H., Günay, O., Kesmezacar, F.F. et al. Towards a phantom-based quantitative assessment of dose reduction and image-quality trade-offs in half- and full-rotation dental CBCT protocols: a thermoluminescent dosimetry approach with clinical insight. Radiat Environ Biophys (2026). | |
| dc.identifier.doi | 10.1007/s00411-026-01228-5 | |
| dc.identifier.issn | 1432-2099 | |
| dc.identifier.orcid | 0000-0001-7400-9938 | |
| dc.identifier.orcid | 0000-0003-0760-554X | |
| dc.identifier.orcid | 0000-0001-5110-1184 | |
| dc.identifier.orcid | 0000-0001-8608-0862 | |
| dc.identifier.orcid | 0000-0002-0929-0441 | |
| dc.identifier.orcid | 0000-0002-0904-489X | |
| dc.identifier.orcid | 0000-0003-0262-4020 | |
| dc.identifier.orcid | 0000-0001-6768-0176 | |
| dc.identifier.orcid | 0000-0001-9072-4480 | |
| dc.identifier.scopus | 2-s2.0-105041284153 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00411-026-01228-5 | |
| dc.identifier.uri | https://doi.org/10.1007/s00411-026-01228-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12780/1628 | |
| dc.identifier.wos | WOS:001786823400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Radiation and Environmental Biophysics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Cone-beam computed tomography | |
| dc.subject | Dosimetry | |
| dc.subject | Image quality | |
| dc.subject | Anthropomorphic phantom | |
| dc.subject | Radiographic imaging | |
| dc.title | Towards a phantom-based quantitative assessment of dose reduction and image-quality trade-offs in half- and full-rotation dental CBCT protocols: A thermoluminescent dosimetry approach with clinical insight | |
| dc.type | Article |










